St Thomas
Ward · E05002454
- Ward
- St Thomas
- Council
- Portsmouth
- Region
- South East
- Country
- England
- Constituency
- Portsmouth South
- Police
- Hampshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ840k | -25% | +650% | +98% |
| Semi-detached | ยฃ450k | -20% | +423% | +61% |
| Terraced | ยฃ452k | -2.0% | +596% | +83% |
| Flat | ยฃ179k | -22% | +411% | -25% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Portsmouth High School GDST | 0.2 mi | โ | 12.4 | 0% |
| The Portsmouth Grammar School | 0.3 mi | โ | 41.5 | 0% |
| Ark Charter Academy | 0.4 mi | Non-sel | 38.9 | 36% |
| St Edmund's Catholic School | 0.6 mi | Non-sel | 58.9 | 71% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,341 | ||
| 1 bed | ยฃ882 | ||
| 2 bed | ยฃ1,110 | ||
| 3 bed | ยฃ1,329 | ||
| 4+ bed | ยฃ1,930 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,918 | ||
| Violence & sexual offences | 768 | ||
| Burglary | 52 | ||
| Anti-social behaviour | 175 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.5% | ||
| Gigabit | 95.6% | ||
| Full fibre (FTTP) | 72.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.9% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
St Thomas average (lo–hi) |
|
|---|---|---|
| Overall | 44% (1โ83) | |
| Income | 48% (0โ99) | |
| Employment | 52% (3โ98) | |
| Education | 46% (6โ72) | |
| Health | 46% (3โ83) | |
| Crime | 21% (2โ54) | |
| Housing & services | 40% (18โ76) | |
| Living environment | 34% (9โ65) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,619 | ||
| Total registered | 8,582 | ||
| Dormant | 142 | ||
| New (last year) | 1,402 | ||
| New (last 5 years) | 4,081 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 13 | ||
| NOโ | 17 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 742,300,000 | ||
| Cars & taxis | 592,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,622 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 17.6% | ||
| Aged 16โ64 | 72.0% | ||
| Aged 65+ | 10.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 67.5% | ||
| Asian | 15.6% | ||
| Black | 8.3% | ||
| Mixed | 4.9% | ||
| Other | 3.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 17.6% | ||
| Social rented | 55.0% | ||
| Private rented | 26.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.0% | ||
| Semi-detached | 2.2% | ||
| Terraced | 8.8% | ||
| Flat / maisonette | 86.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 53.7% | ||
| 1 car or van | 34.6% | ||
| 2+ cars or vans | 11.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 42.6% | ||
| Unemployed | 7.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.6% | ||
| Degree or above | 23.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.9% | ||
| Smoking prevalence | 10.5% | ||
| Infant mortality | 3.6 |