Northwood
Ward · E05005096
- Ward
- Northwood
- Parish
- Ramsgate
- Council
- Thanet
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- East Thanet
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ296k | -7.4% | +505% | -30% |
| Semi-detached | ยฃ270k | -6.9% | +528% | -4% |
| Terraced | ยฃ225k | -6.2% | +536% | -9% |
| Flat | ยฃ139k | -3.1% | +694% | -42% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Royal Harbour Academy | 0.4 mi | Non-sel | 28.9 | 16% |
| St George's Church of England Foundation School | 0.8 mi | Non-sel | 37.7 | 17% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,095 | ||
| 1 bed | ยฃ756 | ||
| 2 bed | ยฃ983 | ||
| 3 bed | ยฃ1,201 | ||
| 4+ bed | ยฃ1,653 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,185 | ||
| Violence & sexual offences | 488 | ||
| Burglary | 17 | ||
| Anti-social behaviour | 182 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 75.7% | ||
| Full fibre (FTTP) | 75.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 88.0% | ||
| Indoor voice (all) | 90.1% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Northwood average (lo–hi) |
|
|---|---|---|
| Overall | 19% (3โ25) | |
| Income | 24% (7โ32) | |
| Employment | 14% (2โ19) | |
| Education | 15% (5โ21) | |
| Health | 25% (5โ32) | |
| Crime | 14% (2โ18) | |
| Housing & services | 35% (27โ50) | |
| Living environment | 59% (56โ64) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,167 | ||
| Total registered | 6,850 | ||
| Dormant | 94 | ||
| New (last year) | 975 | ||
| New (last 5 years) | 3,227 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,720 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.6% | ||
| Aged 16โ64 | 57.9% | ||
| Aged 65+ | 27.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.6% | ||
| Asian | 4.0% | ||
| Black | 0.1% | ||
| Mixed | 1.5% | ||
| Other | 0.8% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 74.6% | ||
| Social rented | 8.6% | ||
| Private rented | 16.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 25.3% | ||
| Semi-detached | 49.2% | ||
| Terraced | 16.2% | ||
| Flat / maisonette | 9.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 20.0% | ||
| 1 car or van | 49.3% | ||
| 2+ cars or vans | 30.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.6% | ||
| Unemployed | 3.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.4% | ||
| Degree or above | 19.5% |
Health
We don't have health data for England yet.