Ambien
Ward · E05005479
- Ward
- Ambien
- Parish
- Dadlington & Sutton Cheney
- Council
- Hinckley and Bosworth
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Hinckley and Bosworth
- Police
- Leicestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ370k | -6.9% | +358% | -13% |
| Semi-detached | ยฃ297k | +16% | +509% | +6% |
| Terraced | ยฃ271k | +11% | +533% | +9% |
| Flat | ยฃ222k | -3.3% | +147% | -7% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Saint Martin's Catholic Voluntary Academy | 1.2 mi | Non-sel | 54.3 | 63% |
| The Market Bosworth School | 2.7 mi | Non-sel | 59.5 | 72% |
| Dixie Grammar School | 2.7 mi | โ | 20.1 | 0% |
| Redmoor Academy | 2.7 mi | Non-sel | 47.9 | 46% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ915 | ||
| 1 bed | ยฃ626 | ||
| 2 bed | ยฃ826 | ||
| 3 bed | ยฃ1,008 | ||
| 4+ bed | ยฃ1,391 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 534 | ||
| Violence & sexual offences | 228 | ||
| Burglary | 35 | ||
| Anti-social behaviour | 59 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 71.0% | ||
| Full fibre (FTTP) | 49.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 76.1% | ||
| Indoor voice (all) | 83.1% | ||
| 5G outdoor (any) | 98.7% |
Deprivation
More deprivedLess deprived |
Ambien average (lo–hi) |
|
|---|---|---|
| Overall | 77% (67โ88) | |
| Income | 76% (67โ85) | |
| Employment | 81% (77โ86) | |
| Education | 77% (69โ87) | |
| Health | 81% (79โ84) | |
| Crime | 83% (80โ84) | |
| Housing & services | 19% (12โ28) | |
| Living environment | 60% (39โ84) |
Your MP
Conservative
Hinckley and Bosworth
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,516 | ||
| Total registered | 4,877 | ||
| Dormant | 113 | ||
| New (last year) | 575 | ||
| New (last 5 years) | 2,086 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 7 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | โ | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,255 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.7% | ||
| Aged 16โ64 | 59.4% | ||
| Aged 65+ | 26.9% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.5% | ||
| Asian | 0.8% | ||
| Black | 0.5% | ||
| Mixed | 1.1% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 84.1% | ||
| Social rented | 6.3% | ||
| Private rented | 9.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 49.9% | ||
| Semi-detached | 39.9% | ||
| Terraced | 5.9% | ||
| Flat / maisonette | 3.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.6% | ||
| 1 car or van | 33.9% | ||
| 2+ cars or vans | 57.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.1% | ||
| Unemployed | 1.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.8% | ||
| Degree or above | 35.6% |
Health
We don't have health data for England yet.