South Wigston
Ward · E05005536
- Ward
- South Wigston
- Council
- Oadby and Wigston
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Harborough, Oadby and Wigston
- Police
- Leicestershire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
South Wigston average (lo–hi) |
|
|---|---|---|
| Overall | 39% (15–68) | |
| Income | 38% (14–73) | |
| Employment | 33% (18–60) | |
| Education | 29% (13–43) | |
| Health | 31% (21–47) | |
| Crime | 36% (11–62) | |
| Housing & services | 77% (69–87) | |
| Living environment | 49% (12–77) |
Your MP
Conservative
Harborough, Oadby and Wigston
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| South Wigston High School | 0.4 mi | — | 34.5 | 23% |
| Wigston College | 0.5 mi | Non-sel | — | — |
| Wigston Academy | 0.6 mi | — | 42.8 | 32% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| SOUTH WIGSTON HEALTH CTR. | 0.2 mi | GP practice |
| BUSHLOE SURGERY | 0.8 mi | GP practice |
| WIGSTON CENTRAL SURGERY | 0.8 mi | GP practice |
| STURDEE ROAD HEALTH AND WELLBEING CENTRE | 1.5 mi | GP practice |
| THE HEDGES MEDICAL CENTRE (SA BAILEY) | 1.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| South Wigston War Memorial | 0.5 mi | II |
| ST THOMAS'S VICARAGE | 0.5 mi | II |
| CHURCH OF ST THOMAS | 0.5 mi | II* |
| BUSHLOE HOUSE (DISTRICT COUNCIL OFFICES) | 0.9 mi | II |
| THE MANOR HOUSE AND BOUNDARY WALL AND GATE PIERS | 1.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.02 mi | Playing field |
| Greenspace access point | 0.06 mi | Playing field |
| Greenspace access point | 0.07 mi | Play space |
| Greenspace access point | 0.10 mi | Play space |
| Greenspace access point | 0.1 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| South Wigston Rail Station | 0.5 mi | Rail station |
| South Wigston Rail Station | 0.5 mi | Rail station |
| Station Approach | 4.6 mi | Rail station |
| Narborough Rail Station | 4.6 mi | Rail station |
| Narborough Rail Station | 4.6 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £241,500 | ||
| Detached | £325,000 | ||
| Semi-detached | £267,500 | ||
| Terraced | £179,500 | ||
| Flat | £150,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.6 | ||
| Violent crime | 2.0 | ||
| Burglary | 1.2 | ||
| Anti-social behaviour | 3.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 74.2 Mbps | ||
| Upload | 21.8 Mbps | ||
| FTTP coverage | 39.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,017 | ||
| 1 bed | £728 | ||
| 2 bed | £883 | ||
| 3 bed | £1,114 | ||
| 4+ bed | £1,557 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NO₂ | 11 | ||
| NOₓ | 15 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,596 | ||
| Total registered | 3,844 | ||
| Dormant | 62 | ||
| New (last year) | 557 | ||
| New (last 5 years) | 1,940 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,898 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 21.6% | ||
| Aged 16–64 | 69.7% | ||
| Aged 65+ | 8.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 85.1% | ||
| Asian | 7.5% | ||
| Black | 2.1% | ||
| Mixed | 4.2% | ||
| Other | 1.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 55.4% | ||
| Social rented | 17.6% | ||
| Private rented | 27.0% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 22.4% | ||
| 1 car or van | 44.4% | ||
| 2+ cars or vans | 33.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 70.8% | ||
| Unemployed | 4.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 17.9% | ||
| Semi-detached | 34.9% | ||
| Terraced | 42.2% | ||
| Flat / maisonette | 4.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.4% | ||
| Degree or above | 28.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.4% | ||
| Indoor voice (all) | 99.3% | ||
| 5G outdoor (any) | — |