Whaplode and Holbeach St John's
Ward · E05005661
- Parish
- Whaplode
- Council
- South Holland
- County
- Lincolnshire
- Region
- East Midlands
- Country
- England
- Constituency
- South Holland and The Deepings
- Police
- Lincolnshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 3 Lower Super Output Areas in this area.
More deprivedLess deprived |
Whaplode and Holbeach St John's average (lo–hi) |
|
|---|---|---|
| Overall | 38% (36–39) | |
| Income | 55% (49–66) | |
| Employment | 49% (36–68) | |
| Education | 26% (22–31) | |
| Health | 53% (41–64) | |
| Crime | 54% (41–60) | |
| Housing & services | 6% (1–14) | |
| Living environment | 40% (30–50) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| University Academy Holbeach | 3.5 mi | Non-sel | 39.9 | 28% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| MOULTON MEDICAL CENTRE | 4.5 mi | GP practice |
| LITTLEBURY MEDICAL CENTRE | 4.6 mi | GP practice |
| HOLBEACH MEDICAL CENTRE | 4.6 mi | GP practice |
| BEECHFIELD MEDICAL CENTRE | 7.3 mi | GP practice |
| MUNRO MEDICAL CENTRE | 7.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| WESTGATE HOUSE | 2.7 mi | II |
| BLOODFOLD HOUSE | 2.0 mi | II |
| HOLLY HOUSE FARMHOUSE | 2.9 mi | II |
| HAGBEACH MANOR HOUSE WITH ATTACHED GATEWAY AND STABLES | 3.1 mi | II |
| GUY WELLS FARMHOUSE | 3.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.2 mi | Play space |
| Greenspace access point | 3.4 mi | Play space |
| Greenspace access point | 5.3 mi | Park |
| Greenspace access point | 5.1 mi | Park |
| Greenspace access point | 5.1 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Spalding Rail Station | 7.7 mi | Rail station |
| Spalding Rail Station | 7.7 mi | Rail station |
| Boston Rail Station | 19.1 mi | Rail station |
| Boston Rail Station | 19.1 mi | Rail station |
| March Rail Station | 20.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £370,000 | ||
| Detached | £370,000 | ||
| Semi-detached | £220,000 | ||
| Terraced | £155,000 | ||
| Flat | £70,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 15.2 | ||
| Violent crime | 5.9 | ||
| Burglary | 1.6 | ||
| Anti-social behaviour | 5.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 66.6 Mbps | ||
| Upload | 21.5 Mbps | ||
| FTTP coverage | 28.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £752 | ||
| 1 bed | £575 | ||
| 2 bed | £717 | ||
| 3 bed | £877 | ||
| 4+ bed | £1,165 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 14 | ||
| NO₂ | 5 | ||
| NOₓ | 6 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,523 | ||
| Total registered | 3,835 | ||
| Dormant | 66 | ||
| New (last year) | 556 | ||
| New (last 5 years) | 1,737 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,421 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.1% | ||
| Aged 16–64 | 58.3% | ||
| Aged 65+ | 28.6% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.5% | ||
| Asian | 0.3% | ||
| Black | 1.0% | ||
| Mixed | 1.8% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 81.9% | ||
| Social rented | 7.3% | ||
| Private rented | 10.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.9% | ||
| 1 car or van | 37.0% | ||
| 2+ cars or vans | 55.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.1% | ||
| Unemployed | 2.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 74.5% | ||
| Semi-detached | 23.4% | ||
| Terraced | 0.7% | ||
| Flat / maisonette | 0.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.5% | ||
| Degree or above | 20.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 60.0% | ||
| Indoor voice (all) | 70.5% | ||
| 5G outdoor (any) | 89.0% |