Leek East
Ward · E05007060
- Ward
- Leek East
- Parish
- Leek
- Council
- Staffordshire Moorlands
- County
- Staffordshire
- Region
- West Midlands
- Country
- England
- Constituency
- Staffordshire Moorlands
- Police
- Staffordshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 3 Lower Super Output Areas in this area.
More deprivedLess deprived |
Leek East average (lo–hi) |
|
|---|---|---|
| Overall | 55% (25–83) | |
| Income | 61% (38–82) | |
| Employment | 52% (31–77) | |
| Education | 48% (30–70) | |
| Health | 50% (33–68) | |
| Crime | 48% (18–77) | |
| Housing & services | 94% (88–99) | |
| Living environment | 25% (1–52) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Leek High School | 0.4 mi | Non-sel | 38.1 | 26% |
| Churnet View Middle School | 1.0 mi | — | — | — |
| St Edward's Church of England Academy | 1.3 mi | — | 44.1 | 49% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LEEK HEALTH CENTRE | 0.9 mi | GP practice |
| DR J GREIG & PARTNERS | 1.0 mi | GP practice |
| PARK MEDICAL CENTRE | 0.8 mi | GP practice |
| BADDELEY GREEN SURGERY | 6.9 mi | GP practice |
| WATERHOUSES MEDICAL PRACT | 7.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| MOORLANDS HOSPITAL | 0.10 mi | II |
| BOUNDARY STONE AT NGR SJ 995 558 | 0.3 mi | II |
| BOUNDARY STONE AT NGR SJ 996 558 | 0.3 mi | II |
| MILEPOST AT NGR SJ 996 557 | 0.3 mi | II |
| PICKWOOD HALL | 0.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.1 mi | Playing field |
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.4 mi | Playing field |
| Birch Gardens | 0.6 mi | Park |
| Birch Gardens | 0.6 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Cheddleton (Churnet Valley Railway) | 4.3 mi | Metro/tram |
| Kingsley & Froghall (Churnet Valley Railway) | 8.2 mi | Metro/tram |
| Platform 1 | 12.2 mi | Rail station |
| Longton Rail Station | 12.2 mi | Rail station |
| Platform 2 | 12.2 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £172,500 | ||
| Detached | £380,000 | ||
| Semi-detached | £185,000 | ||
| Terraced | £142,000 | ||
| Flat | £180,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.9 | ||
| Violent crime | 4.2 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 5.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 95.0 Mbps | ||
| Upload | 16.9 Mbps | ||
| FTTP coverage | 43.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £699 | ||
| 1 bed | £506 | ||
| 2 bed | £657 | ||
| 3 bed | £831 | ||
| 4+ bed | £1,147 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 3,565 | ||
| Total registered | 3,794 | ||
| Dormant | 72 | ||
| New (last year) | 437 | ||
| New (last 5 years) | 1,444 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,676 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.8% | ||
| Aged 16–64 | 58.8% | ||
| Aged 65+ | 28.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.9% | ||
| Asian | 0.7% | ||
| Black | 0.4% | ||
| Mixed | 0.7% | ||
| Other | 0.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.8% | ||
| Social rented | 10.0% | ||
| Private rented | 12.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.4% | ||
| 1 car or van | 36.4% | ||
| 2+ cars or vans | 49.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.4% | ||
| Unemployed | 2.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 59.7% | ||
| Semi-detached | 10.4% | ||
| Terraced | 20.1% | ||
| Flat / maisonette | 8.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.1% | ||
| Degree or above | 32.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 83.4% | ||
| Indoor voice (all) | 88.2% | ||
| 5G outdoor (any) | 97.2% |