Belgrave
Ward · E05007067
- Ward
- Belgrave
- Council
- Tamworth
- County
- Staffordshire
- Region
- West Midlands
- Country
- England
- Constituency
- Tamworth
- Police
- Staffordshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ313k | +17% | +479% | -26% |
| Semi-detached | ยฃ251k | +13% | +468% | -10% |
| Terraced | ยฃ185k | +7.2% | +429% | -25% |
| Flat | ยฃ160k | +3.5% | +396% | -33% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Lift Tamworth | 0.5 mi | Non-sel | 36.1 | 23% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ941 | ||
| 1 bed | ยฃ686 | ||
| 2 bed | ยฃ843 | ||
| 3 bed | ยฃ1,023 | ||
| 4+ bed | ยฃ1,474 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 476 | ||
| Violence & sexual offences | 194 | ||
| Burglary | 25 | ||
| Anti-social behaviour | 62 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.4% | ||
| Gigabit | 86.1% | ||
| Full fibre (FTTP) | 33.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.7% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Belgrave average (lo–hi) |
|
|---|---|---|
| Overall | 46% (9โ75) | |
| Income | 45% (8โ72) | |
| Employment | 43% (10โ71) | |
| Education | 24% (2โ36) | |
| Health | 38% (10โ64) | |
| Crime | 48% (21โ84) | |
| Housing & services | 73% (51โ83) | |
| Living environment | 60% (28โ68) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 2,785 | ||
| Total registered | 3,029 | ||
| Dormant | 50 | ||
| New (last year) | 451 | ||
| New (last 5 years) | 1,391 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 13 | ||
| NOโ | 11 | ||
| NOโ | 15 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,269 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 24.0% | ||
| Aged 16โ64 | 64.6% | ||
| Aged 65+ | 11.3% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.1% | ||
| Asian | 3.1% | ||
| Black | 0.1% | ||
| Mixed | 2.4% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 43.0% | ||
| Social rented | 40.2% | ||
| Private rented | 16.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.8% | ||
| Semi-detached | 10.2% | ||
| Terraced | 69.7% | ||
| Flat / maisonette | 16.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 29.0% | ||
| 1 car or van | 43.9% | ||
| 2+ cars or vans | 27.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 63.1% | ||
| Unemployed | 6.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 30.1% | ||
| Degree or above | 13.7% |
Health
We don't have health data for England yet.