Wilnecote
Ward · E05007075
- Ward
- Wilnecote
- Council
- Tamworth
- County
- Staffordshire
- Region
- West Midlands
- Country
- England
- Constituency
- Tamworth
- Police
- Staffordshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Wilnecote average (lo–hi) |
|
|---|---|---|
| Overall | 57% (27–87) | |
| Income | 58% (30–88) | |
| Employment | 52% (24–81) | |
| Education | 34% (12–58) | |
| Health | 46% (24–78) | |
| Crime | 62% (28–87) | |
| Housing & services | 54% (35–66) | |
| Living environment | 73% (58–98) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Wilnecote School | 0.2 mi | Non-sel | 38.7 | 24% |
| Lift Tamworth | 1.0 mi | Non-sel | 36.1 | 23% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| DR KHARE'S SURGERY | 3.2 mi | GP practice |
| HEATHVIEW MEDICAL PRACTICE | 3.0 mi | GP practice |
| DORDON & POLESWORTH GROUP PRACTICE | 3.5 mi | GP practice |
| TRI-LINKS MEDICAL PRACTICE | 3.1 mi | GP practice |
| RIVERSIDE SURGERY | 4.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 139, HOCKLEY ROAD | 0.5 mi | II |
| THE MANOR HOUSE | 0.5 mi | II |
| QUEEN'S HEAD INN PUBLIC HOUSE | 0.5 mi | II |
| MANOR FARMHOUSE | 0.5 mi | II |
| CHURCH OF HOLY TRINITY | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.03 mi | Play space |
| Greenspace access point | 0.3 mi | Sports facility |
| Greenspace access point | 0.3 mi | Sports facility |
| Greenspace access point | 0.3 mi | Play space |
| Greenspace access point | 0.3 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Wilnecote (Staffs) Rail Station | 1.2 mi | Rail station |
| Wilnecote (Staffs) Rail Station | 1.2 mi | Rail station |
| Wilnecote (Staffs) Rail Station | 1.2 mi | Rail station |
| Tamworth HL Rail Station | 3.4 mi | Rail station |
| Tamworth High Level Rail Station | 3.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £210,000 | ||
| Detached | £352,933 | ||
| Semi-detached | £210,000 | ||
| Terraced | £176,663 | ||
| Flat | £143,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 7.8 | ||
| Violent crime | 2.5 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 5.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 115.3 Mbps | ||
| Upload | 24.6 Mbps | ||
| FTTP coverage | 45.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £941 | ||
| 1 bed | £686 | ||
| 2 bed | £843 | ||
| 3 bed | £1,023 | ||
| 4+ bed | £1,474 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 10 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 2,785 | ||
| Total registered | 3,029 | ||
| Dormant | 50 | ||
| New (last year) | 451 | ||
| New (last 5 years) | 1,391 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,627 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 21.7% | ||
| Aged 16–64 | 62.1% | ||
| Aged 65+ | 16.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.9% | ||
| Asian | 0.8% | ||
| Black | 0.4% | ||
| Mixed | 2.0% | ||
| Other | 0.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 57.0% | ||
| Social rented | 24.0% | ||
| Private rented | 18.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 22.1% | ||
| 1 car or van | 44.2% | ||
| 2+ cars or vans | 33.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.8% | ||
| Unemployed | 4.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 13.1% | ||
| Semi-detached | 41.5% | ||
| Terraced | 34.3% | ||
| Flat / maisonette | 10.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.4% | ||
| Degree or above | 19.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.7% | ||
| Indoor voice (all) | 99.8% | ||
| 5G outdoor (any) | — |