Macclesfield West and Ivy
Ward · E05008639
- Parish
- Macclesfield
- Council
- Cheshire East
- Region
- North West
- Country
- England
- Constituency
- Macclesfield
- Police
- Cheshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ390k | -2.5% | +391% | -8% |
| Semi-detached | ยฃ297k | +5.3% | +396% | +6% |
| Terraced | ยฃ219k | +0.3% | +353% | -12% |
| Flat | ยฃ169k | +13% | +238% | -30% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| All Hallows Catholic College | 0.5 mi | Non-sel | 49.6 | 53% |
| The Macclesfield Academy | 0.7 mi | โ | 42.7 | 34% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ951 | ||
| 1 bed | ยฃ670 | ||
| 2 bed | ยฃ865 | ||
| 3 bed | ยฃ1,065 | ||
| 4+ bed | ยฃ1,565 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 2,056 | ||
| Violence & sexual offences | 924 | ||
| Burglary | 51 | ||
| Anti-social behaviour | 146 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.4% | ||
| Gigabit | 80.1% | ||
| Full fibre (FTTP) | 70.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.7% | ||
| Indoor voice (all) | 92.4% | ||
| 5G outdoor (any) | 95.3% |
Deprivation
More deprivedLess deprived |
Macclesfield West and Ivy average (lo–hi) |
|
|---|---|---|
| Overall | 54% (15โ96) | |
| Income | 55% (20โ94) | |
| Employment | 46% (12โ89) | |
| Education | 49% (7โ95) | |
| Health | 42% (14โ80) | |
| Crime | 44% (8โ88) | |
| Housing & services | 86% (71โ97) | |
| Living environment | 70% (41โ84) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,976 | ||
| Total registered | 24,721 | ||
| Dormant | 550 | ||
| New (last year) | 3,047 | ||
| New (last 5 years) | 10,310 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,982,200,000 | ||
| Cars & taxis | 2,235,900,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,765 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.8% | ||
| Aged 16โ64 | 59.2% | ||
| Aged 65+ | 25.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.4% | ||
| Asian | 1.9% | ||
| Black | 0.7% | ||
| Mixed | 1.0% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 38.2% | ||
| Social rented | 49.6% | ||
| Private rented | 11.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.6% | ||
| Semi-detached | 25.3% | ||
| Terraced | 46.7% | ||
| Flat / maisonette | 25.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 33.2% | ||
| 1 car or van | 45.1% | ||
| 2+ cars or vans | 21.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 52.8% | ||
| Unemployed | 3.9% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 29.6% | ||
| Degree or above | 17.4% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.0% | ||
| Smoking prevalence | 6.4% | ||
| Infant mortality | 2.9 |