Hatton
Ward · E05008812
- Ward
- Hatton
- Parish
- Hatton
- Council
- South Derbyshire
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- Derbyshire Dales
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ348k | -0.4% | +490% | -18% |
| Semi-detached | ยฃ225k | -2.2% | +429% | -20% |
| Terraced | ยฃ180k | -5.2% | +393% | -27% |
| Flat | ยฃ145k | -0.5% | +314% | -40% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ863 | ||
| 1 bed | ยฃ597 | ||
| 2 bed | ยฃ782 | ||
| 3 bed | ยฃ983 | ||
| 4+ bed | ยฃ1,416 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 499 | ||
| Violence & sexual offences | 203 | ||
| Burglary | 20 | ||
| Anti-social behaviour | 64 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.7% | ||
| Gigabit | 78.2% | ||
| Full fibre (FTTP) | 77.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 75.4% | ||
| Indoor voice (all) | 82.4% | ||
| 5G outdoor (any) | 98.3% |
Deprivation
More deprivedLess deprived |
Hatton average (lo–hi) |
|
|---|---|---|
| Overall | 63% (50โ72) | |
| Income | 59% (48โ67) | |
| Employment | 53% (46โ57) | |
| Education | 42% (26โ52) | |
| Health | 54% (40โ63) | |
| Crime | 86% (72โ95) | |
| Housing & services | 44% (43โ44) | |
| Living environment | 79% (78โ81) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,225 | ||
| Total registered | 4,552 | ||
| Dormant | 82 | ||
| New (last year) | 663 | ||
| New (last 5 years) | 2,110 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 8 | ||
| NOโ | 10 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,313 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 16.7% | ||
| Aged 16โ64 | 63.0% | ||
| Aged 65+ | 20.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 99.2% | ||
| Asian | 0.1% | ||
| Black | 0.0% | ||
| Mixed | 0.5% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.4% | ||
| Social rented | 15.7% | ||
| Private rented | 13.6% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 21.4% | ||
| Semi-detached | 47.9% | ||
| Terraced | 25.1% | ||
| Flat / maisonette | 5.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 16.2% | ||
| 1 car or van | 42.6% | ||
| 2+ cars or vans | 41.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.9% | ||
| Unemployed | 1.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 22.4% | ||
| Degree or above | 22.2% |
Health
We don't have health data for England yet.