Liden, Eldene and Park South
Ward · E05008960
- Parish
- South Swindon
- Council
- Swindon
- Region
- South West
- Country
- England
- Constituency
- Swindon South
- Police
- Wiltshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ468k | -4.6% | +516% | +10% |
| Semi-detached | ยฃ272k | +1.9% | +414% | -3% |
| Terraced | ยฃ235k | +0.0% | +422% | -5% |
| Flat | ยฃ130k | +5.3% | +352% | -46% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,075 | ||
| 1 bed | ยฃ804 | ||
| 2 bed | ยฃ968 | ||
| 3 bed | ยฃ1,193 | ||
| 4+ bed | ยฃ1,633 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,555 | ||
| Violence & sexual offences | 619 | ||
| Burglary | 27 | ||
| Anti-social behaviour | 275 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.7% | ||
| Gigabit | 93.3% | ||
| Full fibre (FTTP) | 89.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 90.9% | ||
| Indoor voice (all) | 94.4% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
Liden, Eldene and Park South average (lo–hi) |
|
|---|---|---|
| Overall | 33% (7โ89) | |
| Income | 31% (3โ92) | |
| Employment | 30% (9โ81) | |
| Education | 18% (1โ52) | |
| Health | 38% (17โ89) | |
| Crime | 43% (13โ90) | |
| Housing & services | 57% (21โ73) | |
| Living environment | 74% (55โ81) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,183 | ||
| Total registered | 10,183 | ||
| Dormant | 167 | ||
| New (last year) | 1,515 | ||
| New (last 5 years) | 4,805 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 9 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,248,000,000 | ||
| Cars & taxis | 971,000,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Bathing water
| Name | Distance |
|---|---|
| Cotswold Country Park and Beach | 18.4 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,662 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 21.2% | ||
| Aged 16โ64 | 63.0% | ||
| Aged 65+ | 15.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 74.8% | ||
| Asian | 15.5% | ||
| Black | 4.6% | ||
| Mixed | 2.0% | ||
| Other | 3.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 60.7% | ||
| Social rented | 27.3% | ||
| Private rented | 11.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.6% | ||
| Semi-detached | 24.8% | ||
| Terraced | 64.3% | ||
| Flat / maisonette | 8.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 24.6% | ||
| 1 car or van | 47.1% | ||
| 2+ cars or vans | 28.2% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.0% | ||
| Unemployed | 4.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 29.3% | ||
| Degree or above | 17.6% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 70.5% | ||
| Smoking prevalence | 9.3% | ||
| Infant mortality | 3.2 |