St John's
Ward · E05008998
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 4 Lower Super Output Areas in this area.
More deprivedLess deprived |
St John's average (lo–hi) |
|
|---|---|---|
| Overall | 72% (60–89) | |
| Income | 66% (51–94) | |
| Employment | 73% (55–95) | |
| Education | 48% (38–83) | |
| Health | 89% (78–96) | |
| Crime | 56% (42–75) | |
| Housing & services | 43% (23–68) | |
| Living environment | 67% (54–78) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Cove School | 0.3 mi | Non-sel | 42.7 | 36% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| VOYAGER FAMILY HEALTH | 1.7 mi | GP practice |
| JENNER HOUSE SURGERY | 0.7 mi | GP practice |
| GIFFARD DRIVE SURGERY | 0.9 mi | GP practice |
| MAYFIELD MEDICAL CENTRE | 1.8 mi | GP practice |
| ALEXANDER HOUSE SURGERY | 2.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Former cottage to rear of No 100 (Job's Farm) | 0.9 mi | II |
| BROOMHILL | 0.9 mi | II |
| GREAT BRAMSHOT FARMHOUSE | 1.4 mi | II |
| CHURCH OF ST CHRISTOPHER | 1.4 mi | II |
| THATCHED COTTAGE PUBLIC HOUSE | 1.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.5 mi | Play space |
| Greenspace access point | 0.9 mi | Play space |
| Greenspace access point | 0.9 mi | Play space |
| Greenspace access point | 0.7 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Frensham Great Pond | 14.3 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Farnborough (Main) Rail Station | 2.0 mi | Rail station |
| Farnborough (Main) Rail Station | 2.0 mi | Rail station |
| Farnborough North Rail Station | 2.7 mi | Rail station |
| Farnborough North Rail Station | 2.7 mi | Rail station |
| Frimley Rail Station | 3.1 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £255,000 | ||
| Detached | £710,000 | ||
| Semi-detached | £407,500 | ||
| Terraced | £255,000 | ||
| Flat | £150,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.4 | ||
| Violent crime | 2.4 | ||
| Burglary | 1.8 | ||
| Anti-social behaviour | 4.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 107.1 Mbps | ||
| Upload | 21.7 Mbps | ||
| FTTP coverage | 33.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,342 | ||
| 1 bed | £948 | ||
| 2 bed | £1,231 | ||
| 3 bed | £1,482 | ||
| 4+ bed | £2,116 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 11 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,906 | ||
| Total registered | 5,326 | ||
| Dormant | 97 | ||
| New (last year) | 770 | ||
| New (last 5 years) | 2,473 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,477 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 20.7% | ||
| Aged 16–64 | 65.7% | ||
| Aged 65+ | 13.6% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.6% | ||
| Asian | 6.3% | ||
| Black | 2.3% | ||
| Mixed | 3.3% | ||
| Other | 1.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 67.9% | ||
| Social rented | 16.7% | ||
| Private rented | 15.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.6% | ||
| 1 car or van | 39.3% | ||
| 2+ cars or vans | 51.1% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 69.5% | ||
| Unemployed | 3.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 13.6% | ||
| Semi-detached | 53.9% | ||
| Terraced | 20.7% | ||
| Flat / maisonette | 7.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.9% | ||
| Degree or above | 29.0% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.1% | ||
| Indoor voice (all) | 99.1% | ||
| 5G outdoor (any) | 98.1% |