Tower
Ward · E05009310
- Ward
- Tower
- Council
- City of London
- Region
- London
- Country
- England
- Constituency
- Cities of London and Westminster
- Police
- London, City of
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | โ | โ | โ | โ |
| Semi-detached | ยฃ1.1m | โ | โ | 3.9ร |
| Terraced | ยฃ695k | +20% | +20% | 2.8ร |
| Flat | ยฃ632k | +32% | +322% | 2.6ร |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| David Game College | 0.1 mi | Non-sel | 7.9 | 0% |
| Mulberry Academy London Dock | 0.5 mi | Non-sel | โ | โ |
| The Complete Works | 0.5 mi | โ | 4.9 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | โ | ||
| 1 bed | โ | ||
| 2 bed | โ | ||
| 3 bed | โ | ||
| 4+ bed | โ |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 821 | ||
| Violence & sexual offences | 118 | ||
| Burglary | 33 | ||
| Anti-social behaviour | 14 |
GP practices
Transport
Tube stations
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 67.2% | ||
| Gigabit | 60.6% | ||
| Full fibre (FTTP) | 59.4% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 100.0% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Tower average (lo–hi) |
|
|---|---|---|
| Overall | 62% (44โ75) | |
| Income | 77% (44โ99) | |
| Employment | 73% (53โ86) | |
| Education | 72% (47โ89) | |
| Health | 48% (31โ60) | |
| Crime | 87% (76โ94) | |
| Housing & services | 45% (33โ53) | |
| Living environment | 10% (6โ16) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 14,780 | ||
| Total registered | 15,979 | ||
| Dormant | 499 | ||
| New (last year) | 1,021 | ||
| New (last 5 years) | 4,081 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 10 | ||
| PM10 | 17 | ||
| NOโ | 32 | ||
| NOโ | 53 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 92 | ||
| Fatal | 1 | ||
| Serious | 27 | ||
| Killed/serious | 28 | ||
| Pedestrian | 32 | ||
| Cyclist | 44 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 74,100,000 | ||
| Cars & taxis | 47,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 1 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,619 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 4.3% | ||
| Aged 16โ64 | 92.1% | ||
| Aged 65+ | 3.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 67.8% | ||
| Asian | 19.7% | ||
| Black | 1.1% | ||
| Mixed | 6.7% | ||
| Other | 4.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 24.7% | ||
| Social rented | 1.1% | ||
| Private rented | 74.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 0.2% | ||
| Semi-detached | 0.6% | ||
| Terraced | 1.7% | ||
| Flat / maisonette | 82.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 83.2% | ||
| 1 car or van | 13.5% | ||
| 2+ cars or vans | 3.3% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 79.7% | ||
| Unemployed | 3.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 5.8% | ||
| Degree or above | 77.1% |
Health
We don't have health data for England yet.