Wormside
Ward · E05009490
- Ward
- Wormside
- Parish
- Kilpeck
- Council
- Herefordshire, County of
- Region
- West Midlands
- Country
- England
- Constituency
- Hereford and South Herefordshire
- Police
- West Mercia
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 3 Lower Super Output Areas in this area.
More deprivedLess deprived |
Wormside average (lo–hi) |
|
|---|---|---|
| Overall | 41% (36–45) | |
| Income | 51% (35–62) | |
| Employment | 54% (38–63) | |
| Education | 47% (29–60) | |
| Health | 63% (47–84) | |
| Crime | 76% (38–99) | |
| Housing & services | 6% (3–13) | |
| Living environment | 26% (8–59) |
Your MP
Conservative
Hereford and South Herefordshire
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Steiner Academy Hereford | 2.0 mi | Non-sel | 51.0 | 64% |
| Kingstone High School | 3.2 mi | Non-sel | 42.3 | 42% |
| The Hereford Church of England Academy | 4.7 mi | Non-sel | 39.6 | 26% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE SURGERY KINGSTONE | 4.6 mi | GP practice |
| MUCH BIRCH SURGERY | 5.8 mi | GP practice |
| GOLDEN VALLEY PRACTICE | 5.6 mi | GP practice |
| BELMONT MEDICAL CENTRE | 5.3 mi | GP practice |
| TAURUS HEALTHCARE LTD | 7.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| BARN APPROXIMATELY 18 METRES NORTH OF WHITE HOUSE FARMHOUSE | 0.2 mi | II |
| WHITE HOUSE FARMHOUSE | 0.2 mi | II* |
| UPPER HOUSE FARMHOUSE | 0.2 mi | II |
| LOWER HOUSE FARMHOUSE AND ADJOINING BARN | 0.2 mi | II |
| DIDLEY COURT FARMHOUSE | 0.3 mi | II |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hereford Rail Station | 7.6 mi | Rail station |
| Hereford Rail Station | 7.6 mi | Rail station |
| Abergavenny Rail Station (Main Entrance) | 17.9 mi | Rail station |
| Abergavenny Rail Station | 16.4 mi | Rail station |
| Abergavenny Rail Station | 17.9 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £268,500 | ||
| Detached | £315,000 | ||
| Semi-detached | £245,000 | ||
| Terraced | £228,750 | ||
| Flat | £150,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 18.7 | ||
| Violent crime | 4.3 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 4.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 89.5 Mbps | ||
| Upload | 17.7 Mbps | ||
| FTTP coverage | 52.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £826 | ||
| 1 bed | £599 | ||
| 2 bed | £777 | ||
| 3 bed | £960 | ||
| 4+ bed | £1,359 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 4 | ||
| PM10 | 9 | ||
| NO₂ | 3 | ||
| NOₓ | 4 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 1 | ||
| Serious | 2 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,248,900,000 | ||
| Cars & taxis | 900,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,067 | ||
| Total registered | 9,569 | ||
| Dormant | 250 | ||
| New (last year) | 899 | ||
| New (last 5 years) | 3,326 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,827 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 13.0% | ||
| Aged 16–64 | 57.2% | ||
| Aged 65+ | 29.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.0% | ||
| Asian | 0.5% | ||
| Black | 0.3% | ||
| Mixed | 0.9% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 74.9% | ||
| Social rented | 5.5% | ||
| Private rented | 19.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.7% | ||
| 1 car or van | 30.7% | ||
| 2+ cars or vans | 63.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.7% | ||
| Unemployed | 1.7% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 69.7% | ||
| Semi-detached | 20.0% | ||
| Terraced | 3.6% | ||
| Flat / maisonette | 4.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.1% | ||
| Degree or above | 34.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.1% | ||
| Indoor voice (all) | 81.2% | ||
| 5G outdoor (any) | 85.4% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 58.6% | ||
| Smoking prevalence | 11.8% | ||
| Infant mortality | 2.9 |