Homewood
Ward · E05009551
- Ward
- Homewood
- Council
- Swale
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Sittingbourne and Sheppey
- Police
- Kent
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 8 Lower Super Output Areas in this area.
More deprivedLess deprived |
Homewood average (lo–hi) |
|
|---|---|---|
| Overall | 45% (19–96) | |
| Income | 48% (26–95) | |
| Employment | 42% (23–93) | |
| Education | 35% (10–68) | |
| Health | 44% (27–79) | |
| Crime | 35% (1–91) | |
| Housing & services | 64% (42–87) | |
| Living environment | 50% (25–87) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Borden Grammar School | 0.3 mi | Selective | 63.2 | 83% |
| Highsted Grammar School | 0.5 mi | Selective | 61.1 | 82% |
| Fulston Manor School | 0.5 mi | Non-sel | 35.3 | 20% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LONDON ROAD MEDICAL CENTRE | 0.4 mi | GP practice |
| THE MEDIC CARE SURGERY | 0.7 mi | GP practice |
| MEMORIAL MEDICAL CENTRE | 0.7 mi | GP practice |
| THE CHESTNUTS SURGERY | 0.9 mi | GP practice |
| THE MEADS MEDICAL PRACTICE | 1.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CHURCH OF THE HOLY TRINITY | 0.4 mi | II |
| CEMETERY CHAPEL | 0.5 mi | II |
| 93, HIGH STREET | 0.5 mi | II |
| WALL TO CEMETERY | 0.5 mi | II |
| 46, BELL ROAD | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.3 mi | Playing field |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Minster Leas | 9.7 mi |
| Sheerness | 10.2 mi |
| Leysdown | 14.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Sittingbourne Rail Station | 0.5 mi | Rail station |
| Sittingbourne Rail Station | 0.5 mi | Rail station |
| Sittingbourne Rail Station | 0.5 mi | Rail station |
| Kemsley Rail Station | 2.2 mi | Rail station |
| Kemsley Rail Station | 2.2 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £370,000 | ||
| Detached | £500,000 | ||
| Semi-detached | £392,500 | ||
| Terraced | £290,000 | ||
| Flat | £143,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.8 | ||
| Violent crime | 4.0 | ||
| Burglary | 1.7 | ||
| Anti-social behaviour | 5.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 93.4 Mbps | ||
| Upload | 22.8 Mbps | ||
| FTTP coverage | 36.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,124 | ||
| 1 bed | £786 | ||
| 2 bed | £1,038 | ||
| 3 bed | £1,255 | ||
| 4+ bed | £1,883 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 9 | ||
| NOₓ | 12 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,161 | ||
| Total registered | 6,696 | ||
| Dormant | 99 | ||
| New (last year) | 927 | ||
| New (last 5 years) | 2,996 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,416 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 23.2% | ||
| Aged 16–64 | 63.1% | ||
| Aged 65+ | 13.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.4% | ||
| Asian | 0.8% | ||
| Black | 1.9% | ||
| Mixed | 2.8% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 58.4% | ||
| Social rented | 18.6% | ||
| Private rented | 23.0% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 18.6% | ||
| 1 car or van | 47.4% | ||
| 2+ cars or vans | 34.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 64.4% | ||
| Unemployed | 3.1% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 9.2% | ||
| Semi-detached | 41.4% | ||
| Terraced | 42.4% | ||
| Flat / maisonette | 6.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 24.1% | ||
| Degree or above | 21.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 66.5% | ||
| Indoor voice (all) | 79.9% | ||
| 5G outdoor (any) | 99.2% |