Homewood
Ward · E05009551
- Ward
- Homewood
- Council
- Swale
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Sittingbourne and Sheppey
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ420k | +0.0% | +425% | -1% |
| Semi-detached | ยฃ345k | +4.5% | +475% | +23% |
| Terraced | ยฃ274k | -0.4% | +509% | +11% |
| Flat | ยฃ132k | -15% | +327% | -45% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Borden Grammar School | 0.3 mi | Selective | 63.2 | 83% |
| Highsted Grammar School | 0.5 mi | Selective | 61.1 | 82% |
| Fulston Manor School | 0.5 mi | Non-sel | 35.3 | 20% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,124 | ||
| 1 bed | ยฃ786 | ||
| 2 bed | ยฃ1,038 | ||
| 3 bed | ยฃ1,255 | ||
| 4+ bed | ยฃ1,883 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,209 | ||
| Violence & sexual offences | 454 | ||
| Burglary | 27 | ||
| Anti-social behaviour | 251 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 95.4% | ||
| Gigabit | 76.3% | ||
| Full fibre (FTTP) | 69.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 66.5% | ||
| Indoor voice (all) | 79.9% | ||
| 5G outdoor (any) | 99.2% |
Deprivation
More deprivedLess deprived |
Homewood average (lo–hi) |
|
|---|---|---|
| Overall | 45% (19โ96) | |
| Income | 48% (26โ95) | |
| Employment | 42% (23โ93) | |
| Education | 35% (10โ68) | |
| Health | 44% (27โ79) | |
| Crime | 35% (1โ91) | |
| Housing & services | 64% (42โ87) | |
| Living environment | 50% (25โ87) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,161 | ||
| Total registered | 6,696 | ||
| Dormant | 99 | ||
| New (last year) | 927 | ||
| New (last 5 years) | 2,996 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NOโ | 9 | ||
| NOโ | 12 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,416 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 23.2% | ||
| Aged 16โ64 | 63.1% | ||
| Aged 65+ | 13.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.4% | ||
| Asian | 0.8% | ||
| Black | 1.9% | ||
| Mixed | 2.8% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 58.4% | ||
| Social rented | 18.6% | ||
| Private rented | 23.0% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 9.2% | ||
| Semi-detached | 41.4% | ||
| Terraced | 42.4% | ||
| Flat / maisonette | 6.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 18.6% | ||
| 1 car or van | 47.4% | ||
| 2+ cars or vans | 34.0% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 64.4% | ||
| Unemployed | 3.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 24.1% | ||
| Degree or above | 21.1% |
Health
We don't have health data for England yet.