Benson & Crowmarsh
Ward · E05009733
- Ward
- Benson & Crowmarsh
- Parish
- Ewelme
- Council
- South Oxfordshire
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Henley and Thame
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ648k | +1.5% | +426% | +52% |
| Semi-detached | ยฃ420k | +0.6% | +464% | +50% |
| Terraced | ยฃ406k | +3.6% | +455% | +64% |
| Flat | ยฃ249k | -13% | +213% | +4% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wallingford School | 2.1 mi | Non-sel | 53.9 | 63% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,358 | ||
| 1 bed | ยฃ1,007 | ||
| 2 bed | ยฃ1,249 | ||
| 3 bed | ยฃ1,562 | ||
| 4+ bed | ยฃ2,266 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 574 | ||
| Violence & sexual offences | 236 | ||
| Burglary | 21 | ||
| Anti-social behaviour | 50 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.2% | ||
| Gigabit | 77.2% | ||
| Full fibre (FTTP) | 60.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 72.4% | ||
| Indoor voice (all) | 87.7% | ||
| 5G outdoor (any) | 78.7% |
Deprivation
More deprivedLess deprived |
Benson & Crowmarsh average (lo–hi) |
|
|---|---|---|
| Overall | 80% (66โ91) | |
| Income | 79% (54โ99) | |
| Employment | 84% (63โ99) | |
| Education | 84% (68โ96) | |
| Health | 91% (77โ100) | |
| Crime | 87% (59โ100) | |
| Housing & services | 29% (5โ72) | |
| Living environment | 55% (15โ98) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Two K8 Telephone Kiosks at Raf Benson | II | 0.8 mi |
| Stable Approximately 35 Metres South West of Ford's Farmhouse | II | 0.7 mi |
| Barn Approximately 20 Metres South of Ford's Farmhouse | II | 0.7 mi |
| Granary Approximately 20 Metres South West of Ford's Farmhouse | II | 0.7 mi |
| Outbuilding Approximately 4 Metres South of Ford's Farmhouse | II | 0.7 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,693 | ||
| Total registered | 9,219 | ||
| Dormant | 157 | ||
| New (last year) | 938 | ||
| New (last 5 years) | 3,373 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 6 | ||
| NOโ | 8 |
Road casualties
We don't have road casualties data for England yet.
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Wallingford Beach, River Thames | 3.0 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,297 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 29.1% | ||
| Aged 16โ64 | 64.8% | ||
| Aged 65+ | 6.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 91.6% | ||
| Asian | 2.9% | ||
| Black | 1.3% | ||
| Mixed | 2.2% | ||
| Other | 2.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 21.8% | ||
| Social rented | 5.4% | ||
| Private rented | 72.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 18.5% | ||
| Semi-detached | 62.1% | ||
| Terraced | 18.5% | ||
| Flat / maisonette | 0.9% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 3.2% | ||
| 1 car or van | 41.9% | ||
| 2+ cars or vans | 54.8% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 82.2% | ||
| Unemployed | 1.3% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 3.8% | ||
| Degree or above | 43.8% |
Health
We don't have health data for England yet.