Dartington & Staverton
Ward · E05010132
- Parish
- Staverton
- Council
- South Hams
- County
- Devon
- Region
- South West
- Country
- England
- Constituency
- South Devon
- Police
- Devon & Cornwall
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 2 Lower Super Output Areas in this area.
More deprivedLess deprived |
Dartington & Staverton average (lo–hi) |
|
|---|---|---|
| Overall | 52% (39–59) | |
| Income | 62% (57–71) | |
| Employment | 50% (42–65) | |
| Education | 60% (56–62) | |
| Health | 76% (71–86) | |
| Crime | 93% (92–93) | |
| Housing & services | 14% (1–21) | |
| Living environment | 33% (2–51) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| South Devon Steiner School | 1.0 mi | Non-sel | 13.5 | 46% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| LEATSIDE SURGERY | 3.6 mi | GP practice |
| BUCKFASTLEIGH MEDICAL CENTRE | 5.0 mi | GP practice |
| CATHERINE HOUSE SURGERY | 3.8 mi | GP practice |
| ASHBURTON SURGERY | 6.4 mi | GP practice |
| SOUTH BRENT HEALTH CENTRE | 8.1 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| ABHAM COTTAGE | 0.6 mi | II |
| 1-8 STAVERTON MILL | 0.7 mi | II |
| STAVERTON BRIDGE | 0.7 mi | I |
| SOUTHFORD | 0.8 mi | II |
| SPARKWELL | 0.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.6 mi | Playing field |
| Greenspace access point | 0.6 mi | Play space |
| Greenspace access point | 1.3 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Steamer Quay, Dart Estuary | 4.3 mi |
| Stoke Gabriel, Dart Estuary | 8.0 mi |
| Paignton Preston Sands | 10.4 mi |
| Hollicombe | 10.3 mi |
| Paignton Paignton Sands | 10.2 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Staverton (South Devon Railway) | 0.7 mi | Metro/tram |
| Staverton (South Devon Railway) | 0.7 mi | Metro/tram |
| Buckfastleigh (South Devon Railway) | 4.2 mi | Metro/tram |
| Buckfastleigh (South Devon Railway) | 4.2 mi | Metro/tram |
| Totnes (South Devon Railway) | 3.8 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £1,100,000 | ||
| Detached | £1,100,000 | ||
| Semi-detached | £415,000 | ||
| Terraced | £352,500 | ||
| Flat | £426,250 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.0 | ||
| Violent crime | 4.3 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 4.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 86.5 Mbps | ||
| Upload | 22.3 Mbps | ||
| FTTP coverage | 34.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £996 | ||
| 1 bed | £724 | ||
| 2 bed | £905 | ||
| 3 bed | £1,120 | ||
| 4+ bed | £1,614 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NO₂ | 3 | ||
| NOₓ | 4 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,119 | ||
| Total registered | 5,396 | ||
| Dormant | 115 | ||
| New (last year) | 551 | ||
| New (last 5 years) | 1,940 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,488 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.6% | ||
| Aged 16–64 | 58.4% | ||
| Aged 65+ | 27.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.5% | ||
| Asian | 0.6% | ||
| Black | 0.2% | ||
| Mixed | 1.5% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 77.0% | ||
| Social rented | 6.7% | ||
| Private rented | 16.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.7% | ||
| 1 car or van | 33.4% | ||
| 2+ cars or vans | 61.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.5% | ||
| Unemployed | 1.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 53.5% | ||
| Semi-detached | 29.3% | ||
| Terraced | 11.8% | ||
| Flat / maisonette | 2.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.8% | ||
| Degree or above | 48.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.9% | ||
| Indoor voice (all) | 72.3% | ||
| 5G outdoor (any) | 77.0% |