Grantham St Wulfram's
Ward · E05010164
- Parish
- Grantham
- Council
- South Kesteven
- County
- Lincolnshire
- Region
- East Midlands
- Country
- England
- Constituency
- Grantham and Bourne
- Police
- Lincolnshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Grantham St Wulfram's average (lo–hi) |
|
|---|---|---|
| Overall | 39% (25–97) | |
| Income | 42% (29–93) | |
| Employment | 37% (24–88) | |
| Education | 42% (28–84) | |
| Health | 34% (22–84) | |
| Crime | 29% (10–99) | |
| Housing & services | 90% (21–99) | |
| Living environment | 32% (7–99) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Priory Ruskin Academy | 0.1 mi | Non-sel | 41.4 | 22% |
| The King's School, Grantham | 0.5 mi | Selective | 72.7 | 95% |
| Kesteven and Grantham Girls' School | 0.7 mi | Selective | 68.8 | 87% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| VINE STREET SURGERY | 0.7 mi | GP practice |
| ST. PETERS HILL SURGERY | 0.9 mi | GP practice |
| THE HARROWBY LANE SURGERY | 1.4 mi | GP practice |
| ST. JOHNS MEDICAL CENTRE | 1.2 mi | GP practice |
| SWINGBRIDGE SURGERY | 2.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| White Cottage, former Pest House | 0.3 mi | II |
| MANTHORPE COTTAGE | 0.3 mi | II |
| 75 AND 77, MANTHORPE ROAD | 0.3 mi | II |
| BOW HOUSE | 0.4 mi | II |
| 84 AND 86, NORTH PARADE | 0.8 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Queen Elizabeth Park | 0.4 mi | Park |
| Queen Elizabeth Park | 0.2 mi | Park |
| Queen Elizabeth Park | 0.3 mi | Park |
| Wyndham Park | 0.3 mi | Park |
| Wyndham Park | 0.4 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Grantham Rail Station | 1.5 mi | Rail station |
| Grantham Rail Station | 1.5 mi | Rail station |
| Ancaster Rail Station | 7.7 mi | Rail station |
| Ancaster Rail Station | 7.7 mi | Rail station |
| Bottesford Rail Station | 7.5 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £202,500 | ||
| Detached | £295,000 | ||
| Semi-detached | £260,000 | ||
| Terraced | £154,250 | ||
| Flat | £91,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.7 | ||
| Violent crime | 2.9 | ||
| Burglary | 1.9 | ||
| Anti-social behaviour | 6.0 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 73.3 Mbps | ||
| Upload | 17.5 Mbps | ||
| FTTP coverage | 29.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £830 | ||
| 1 bed | £574 | ||
| 2 bed | £742 | ||
| 3 bed | £898 | ||
| 4+ bed | £1,304 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 8 | ||
| NOₓ | 10 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,780 | ||
| Total registered | 7,259 | ||
| Dormant | 162 | ||
| New (last year) | 814 | ||
| New (last 5 years) | 2,983 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,304 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 15.7% | ||
| Aged 16–64 | 51.2% | ||
| Aged 65+ | 33.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 86.1% | ||
| Asian | 10.1% | ||
| Black | 1.4% | ||
| Mixed | 0.8% | ||
| Other | 1.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 90.6% | ||
| Social rented | 0.7% | ||
| Private rented | 8.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.2% | ||
| 1 car or van | 46.0% | ||
| 2+ cars or vans | 42.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 51.5% | ||
| Unemployed | 1.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 56.8% | ||
| Semi-detached | 39.3% | ||
| Terraced | 2.5% | ||
| Flat / maisonette | 1.4% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.9% | ||
| Degree or above | 33.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 85.5% | ||
| Indoor voice (all) | 90.5% | ||
| 5G outdoor (any) | 95.4% |