Northgate
Ward · E05010424
- Ward
- Northgate
- Council
- Darlington
- Region
- North East
- Country
- England
- Constituency
- Darlington
- Police
- Durham
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Northgate average (lo–hi) |
|
|---|---|---|
| Overall | 8% (1–18) | |
| Income | 11% (5–20) | |
| Employment | 9% (0–18) | |
| Education | 18% (8–31) | |
| Health | 6% (0–14) | |
| Crime | 9% (2–28) | |
| Housing & services | 88% (75–98) | |
| Living environment | 6% (0–37) |
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| BLACKETTS MEDICAL PRACTICE | 0.5 mi | GP practice |
| PRIMARY HEALTHCARE DARLINGTON | 0.6 mi | GP practice |
| DENMARK STREET SURGERY | 0.5 mi | GP practice |
| ORCHARD COURT SURGERY | 0.7 mi | GP practice |
| PARKGATE SURGERY | 0.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| The Railway Tavern, a former Stockton and Darlington Railway inn | 0.06 mi | II |
| FORECOURT RAILINGS AND GATE PIERS TO NORTHGATE UNITED REFORMED CHURCH | 0.2 mi | II |
| NORTHGATE UNITED REFORMED CHURCH | 0.2 mi | II |
| BANDSTAND TO WEST OF BOWLING GREEN | 0.2 mi | II |
| NORTH LODGE (EDUCATION OFFICES) | 0.2 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| North Lodge Park | 0.1 mi | Park |
| Greenspace access point | 0.1 mi | Sports facility |
| Greenspace access point | 0.2 mi | Sports facility |
| North Lodge Park | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| North Road Rail Station | 0.3 mi | Rail station |
| North Road Rail Station | 0.4 mi | Rail station |
| Darlington Rail Station - main ent | 0.9 mi | Rail station |
| Darlington Rail Station - Park Lane | 1.0 mi | Rail station |
| Darlington Rail Station | 1.1 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £80,000 | ||
| Detached | £355,000 | ||
| Semi-detached | £210,000 | ||
| Terraced | £80,000 | ||
| Flat | £74,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 7.4 | ||
| Violent crime | 3.6 | ||
| Burglary | 1.6 | ||
| Anti-social behaviour | 5.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 88.0 Mbps | ||
| Upload | 21.5 Mbps | ||
| FTTP coverage | 38.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £661 | ||
| 1 bed | £476 | ||
| 2 bed | £602 | ||
| 3 bed | £734 | ||
| 4+ bed | £1,054 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 10 | ||
| NOₓ | 13 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 539,900,000 | ||
| Cars & taxis | 419,300,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,333 | ||
| Total registered | 4,794 | ||
| Dormant | 77 | ||
| New (last year) | 828 | ||
| New (last 5 years) | 2,351 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,526 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 20.8% | ||
| Aged 16–64 | 69.9% | ||
| Aged 65+ | 9.2% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 65.2% | ||
| Asian | 25.3% | ||
| Black | 1.8% | ||
| Mixed | 1.7% | ||
| Other | 6.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 35.8% | ||
| Social rented | 9.7% | ||
| Private rented | 54.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 45.2% | ||
| 1 car or van | 39.8% | ||
| 2+ cars or vans | 15.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.8% | ||
| Unemployed | 6.7% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.5% | ||
| Semi-detached | 5.5% | ||
| Terraced | 58.2% | ||
| Flat / maisonette | 32.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 23.0% | ||
| Degree or above | 21.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 89.7% | ||
| Indoor voice (all) | 93.5% | ||
| 5G outdoor (any) | 99.5% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 71.9% | ||
| Smoking prevalence | 7.9% | ||
| Infant mortality | 4.8 |