Campden & Vale
Ward · E05010700
- Ward
- Campden & Vale
- Parish
- Weston Subedge
- Council
- Cotswold
- County
- Gloucestershire
- Region
- South West
- Country
- England
- Constituency
- North Cotswolds
- Police
- Gloucestershire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ625k | +0.0% | +372% | +47% |
| Semi-detached | ยฃ435k | +7.4% | +480% | +55% |
| Terraced | ยฃ363k | -8.1% | +336% | +47% |
| Flat | ยฃ270k | +0.0% | +290% | +12% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Chipping Campden School | 1.4 mi | Non-sel | 47.3 | 52% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,251 | ||
| 1 bed | ยฃ868 | ||
| 2 bed | ยฃ1,103 | ||
| 3 bed | ยฃ1,341 | ||
| 4+ bed | ยฃ2,044 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 9 | ||
| Violence & sexual offences | 4 | ||
| Burglary | 34 | ||
| Anti-social behaviour | 3 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.7% | ||
| Gigabit | 61.8% | ||
| Full fibre (FTTP) | 61.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 65.8% | ||
| Indoor voice (all) | 76.2% | ||
| 5G outdoor (any) | 60.2% |
Deprivation
More deprivedLess deprived |
Campden & Vale average (lo–hi) |
|
|---|---|---|
| Overall | 69% (64โ74) | |
| Income | 63% (59โ69) | |
| Employment | 65% (55โ72) | |
| Education | 66% (56โ77) | |
| Health | 87% (82โ92) | |
| Crime | 75% (68โ84) | |
| Housing & services | 23% (14โ36) | |
| Living environment | 56% (34โ94) |
Your MP
Conservative
North Cotswolds
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Top Farmhouse | II | 0.5 mi |
| Chest Tomb Circa 2 Metres South of Veat Memorial in Churchyard of Church of St Lawrence | II | 0.6 mi |
| Veat Memorial in Churchyard Circa 8 Metres South of Church of St Lawrence | II | 0.6 mi |
| Church of St Lawrence | II* | 0.6 mi |
| Group of 4 Medieval Stone Coffin Lids in Churchyard Circa 23 Metres North of Church of St Lawrence | II | 0.6 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,359 | ||
| Total registered | 6,708 | ||
| Dormant | 177 | ||
| New (last year) | 599 | ||
| New (last 5 years) | 2,260 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 4 | ||
| NOโ | 5 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,689 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.5% | ||
| Aged 16โ64 | 55.9% | ||
| Aged 65+ | 31.6% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.9% | ||
| Asian | 0.7% | ||
| Black | 0.1% | ||
| Mixed | 1.2% | ||
| Other | 0.2% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 73.5% | ||
| Social rented | 12.6% | ||
| Private rented | 13.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 49.1% | ||
| Semi-detached | 32.9% | ||
| Terraced | 14.4% | ||
| Flat / maisonette | 2.6% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.1% | ||
| 1 car or van | 36.4% | ||
| 2+ cars or vans | 55.5% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.2% | ||
| Unemployed | 1.6% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.1% | ||
| Degree or above | 36.8% |
Health
We don't have health data for England yet.