Central Meon Valley
Ward · E05010998
- Ward
- Central Meon Valley
- Parish
- Soberton
- Council
- Winchester
- County
- Hampshire
- National Park
- South Downs
- Region
- South East
- Country
- England
- Constituency
- Winchester
- Police
- Hampshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Central Meon Valley average (lo–hi) |
|
|---|---|---|
| Overall | 72% (54–91) | |
| Income | 82% (69–92) | |
| Employment | 86% (83–95) | |
| Education | 83% (78–90) | |
| Health | 93% (84–97) | |
| Crime | 69% (60–90) | |
| Housing & services | 17% (4–29) | |
| Living environment | 42% (2–90) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Swanmore College | 2.7 mi | Non-sel | 49.4 | 51% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| DENMEAD HEALTH CENTRE | 4.2 mi | GP practice |
| WICKHAM SURGERY | 4.6 mi | GP practice |
| BISHOPS WALTHAM SURGERY | 6.1 mi | GP practice |
| SOUTHWICK PARK MEDICAL CENTRE | 6.7 mi | GP practice |
| WEST MEON SURGERY | 7.1 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| BROOM FARMHOUSE | 0.5 mi | II |
| MAYPOLE COTTAGE | 0.6 mi | II |
| FIR TREES | 0.6 mi | II |
| MAYPOLES | 0.7 mi | II |
| YEW TREE COTTAGE | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.6 mi | Play space |
| Greenspace access point | 1.5 mi | Playing field |
| Greenspace access point | 2.3 mi | Playing field |
| Greenspace access point | 2.3 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Hillhead | 12.8 mi |
| Lee-on-Solent | 12.0 mi |
| Stokes Bay | 14.1 mi |
| Eastney | 16.0 mi |
| Southsea East | 15.4 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Portchester Rail Station | 8.2 mi | Rail station |
| Portchester Rail Station | 8.2 mi | Rail station |
| Fareham Rail Station | 8.8 mi | Rail station |
| Fareham Rail Station | 8.8 mi | Rail station |
| Cosham Rail Station | 9.5 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £580,000 | ||
| Detached | £630,000 | ||
| Semi-detached | £475,000 | ||
| Terraced | £295,000 | ||
| Flat | £115,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 10.7 | ||
| Violent crime | 2.7 | ||
| Burglary | 1.7 | ||
| Anti-social behaviour | 2.8 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 101.1 Mbps | ||
| Upload | 25.3 Mbps | ||
| FTTP coverage | 40.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,473 | ||
| 1 bed | £991 | ||
| 2 bed | £1,285 | ||
| 3 bed | £1,582 | ||
| 4+ bed | £2,210 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,418 | ||
| Total registered | 7,882 | ||
| Dormant | 194 | ||
| New (last year) | 789 | ||
| New (last 5 years) | 2,805 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,257 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.0% | ||
| Aged 16–64 | 58.9% | ||
| Aged 65+ | 27.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.0% | ||
| Asian | 1.1% | ||
| Black | 0.1% | ||
| Mixed | 0.7% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.5% | ||
| Social rented | 3.2% | ||
| Private rented | 9.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 3.0% | ||
| 1 car or van | 20.0% | ||
| 2+ cars or vans | 77.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.2% | ||
| Unemployed | 1.7% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 76.2% | ||
| Semi-detached | 17.5% | ||
| Terraced | 3.8% | ||
| Flat / maisonette | 1.6% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.1% | ||
| Degree or above | 46.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 84.1% | ||
| Indoor voice (all) | 89.5% | ||
| 5G outdoor (any) | 87.1% |