Walton North
Ward · E05011086
- Ward
- Walton North
- Council
- Elmbridge
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Esher and Walton
- Police
- Surrey
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Walton North average (lo–hi) |
|
|---|---|---|
| Overall | 57% (26–99) | |
| Income | 44% (17–92) | |
| Employment | 53% (26–98) | |
| Education | 51% (18–99) | |
| Health | 71% (43–99) | |
| Crime | 40% (16–86) | |
| Housing & services | 57% (24–84) | |
| Living environment | 66% (55–81) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Heathside Walton-on-Thames | 0.2 mi | Non-sel | — | — |
| Three Rivers Academy | 1.5 mi | — | 42.3 | 39% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ASHLEY MEDICAL PRACTICE | 1.5 mi | GP practice |
| THE WHITE PRACTICE | 1.6 mi | GP practice |
| THE YELLOW PRACTICE | 1.6 mi | GP practice |
| THE RED PRACTICE WALTON | 1.6 mi | GP practice |
| FORT HOUSE SURGERY | 1.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 66, 68 AND 70, THAMES STREET | 3.6 mi | II |
| THE MAGPIE HOTEL | 3.6 mi | II |
| FRONT RAILINGS, ENTRANCE WALLS AND GATES AT ORCHARD HOUSE | 3.6 mi | II |
| COAL AND WINE TAX POST TO REAR OF MONKSBRIDGE | 3.8 mi | II |
| RIVERSIDE TERRACE | 3.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Play space |
| Greenspace access point | 0.4 mi | Play space |
| Elmbridge Xcel Sports Hub | 0.5 mi | Sports facility |
| Elmbridge Xcel Sports Hub | 0.5 mi | Sports facility |
| Greenspace access point | 0.6 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Walton Ferry Landing | 3.8 mi | Ferry terminal |
| Walton Ferry Landing | 3.8 mi | Ferry terminal |
| Walton Ferry Landing | 3.8 mi | Ferry terminal |
| Sunbury Ferry Landing | 3.8 mi | Ferry terminal |
| Sunbury Ferry Landing | 3.8 mi | Ferry terminal |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Heathrow Terminal 4 | 8.2 mi |
| Hatton Cross | 8.2 mi |
| Hounslow West | 10.1 mi |
| Hounslow Central | 9.2 mi |
| Heathrow Terminals 2 & 3 | 13.3 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £483,000 | ||
| Detached | £725,000 | ||
| Semi-detached | £557,500 | ||
| Terraced | £436,500 | ||
| Flat | £286,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.7 | ||
| Violent crime | 1.7 | ||
| Burglary | 1.0 | ||
| Anti-social behaviour | 3.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 89.7 Mbps | ||
| Upload | 28.2 Mbps | ||
| FTTP coverage | 44.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,837 | ||
| 1 bed | £1,224 | ||
| 2 bed | £1,541 | ||
| 3 bed | £1,876 | ||
| 4+ bed | £2,827 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NO₂ | 13 | ||
| NOₓ | 18 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 2 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,177 | ||
| Total registered | 10,874 | ||
| Dormant | 139 | ||
| New (last year) | 1,190 | ||
| New (last 5 years) | 4,111 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,290 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 19.6% | ||
| Aged 16–64 | 66.4% | ||
| Aged 65+ | 14.1% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.5% | ||
| Asian | 5.4% | ||
| Black | 1.2% | ||
| Mixed | 4.0% | ||
| Other | 1.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.8% | ||
| Social rented | 8.4% | ||
| Private rented | 11.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.8% | ||
| 1 car or van | 44.8% | ||
| 2+ cars or vans | 47.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 70.5% | ||
| Unemployed | 2.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 18.8% | ||
| Semi-detached | 39.8% | ||
| Terraced | 34.0% | ||
| Flat / maisonette | 6.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.2% | ||
| Degree or above | 39.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 97.6% | ||
| Indoor voice (all) | 98.5% | ||
| 5G outdoor (any) | 99.2% |