Hedge End North
Ward · E05011196
- Ward
- Hedge End North
- Parish
- Hedge End
- Council
- Eastleigh
- County
- Hampshire
- Region
- South East
- Country
- England
- Constituency
- Hamble Valley
- Police
- Hampshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 8 Lower Super Output Areas in this area.
More deprivedLess deprived |
Hedge End North average (lo–hi) |
|
|---|---|---|
| Overall | 79% (57–97) | |
| Income | 69% (48–93) | |
| Employment | 73% (48–99) | |
| Education | 73% (44–97) | |
| Health | 73% (31–92) | |
| Crime | 68% (48–90) | |
| Housing & services | 55% (32–78) | |
| Living environment | 78% (59–97) |
Your MP
Conservative
Hamble Valley
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Deer Park School | 0.5 mi | Non-sel | — | — |
| Wildern School | 0.5 mi | Non-sel | 48.6 | 51% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE PEARTREE PRACTICE | 4.3 mi | GP practice |
| STOKEWOOD SURGERY | 3.7 mi | GP practice |
| WEST END ROAD SURGERY | 3.6 mi | GP practice |
| ST. ANDREW'S SURGERY | 6.9 mi | GP practice |
| HAMBLE VALLEY HEALTH | 4.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| SHAMBLEHURST FARMHOUSE | 0.6 mi | II |
| DOWD'S FARMHOUSE | 0.7 mi | II |
| OLD GATE HOUSE | 1.9 mi | II |
| BROOK HOUSE | 1.5 mi | II |
| 16, FREEGROUNDS ROAD | 1.8 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.1 mi | Park |
| Greenspace access point | 0.2 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Calshot | 24.5 mi |
| Hillhead | 11.6 mi |
| Lee-on-Solent | 12.3 mi |
| Lepe | 24.8 mi |
| Cowes | 35.3 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hedge End Rail Station | 0.7 mi | Rail station |
| Hedge End Rail Station | 0.7 mi | Rail station |
| Botley Rail Station | 2.5 mi | Rail station |
| Botley Rail Station | 2.5 mi | Rail station |
| Bursledon Rail Station | 4.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £217,750 | ||
| Detached | £482,500 | ||
| Semi-detached | £356,250 | ||
| Terraced | £277,750 | ||
| Flat | £153,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.7 | ||
| Violent crime | 4.4 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 4.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 82.1 Mbps | ||
| Upload | 18.3 Mbps | ||
| FTTP coverage | 42.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,190 | ||
| 1 bed | £843 | ||
| 2 bed | £1,088 | ||
| 3 bed | £1,333 | ||
| 4+ bed | £1,841 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NO₂ | 11 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,804 | ||
| Total registered | 6,306 | ||
| Dormant | 110 | ||
| New (last year) | 755 | ||
| New (last 5 years) | 2,647 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,744 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 21.8% | ||
| Aged 16–64 | 68.9% | ||
| Aged 65+ | 9.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 92.2% | ||
| Asian | 3.3% | ||
| Black | 1.3% | ||
| Mixed | 2.4% | ||
| Other | 0.8% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.9% | ||
| Social rented | 4.5% | ||
| Private rented | 19.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 4.7% | ||
| 1 car or van | 35.8% | ||
| 2+ cars or vans | 59.5% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 76.3% | ||
| Unemployed | 1.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 52.8% | ||
| Semi-detached | 14.0% | ||
| Terraced | 25.3% | ||
| Flat / maisonette | 7.9% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 7.5% | ||
| Degree or above | 38.7% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.8% | ||
| Indoor voice (all) | 98.1% | ||
| 5G outdoor (any) | 99.9% |