Hedge End South
Ward · E05011197
- Ward
- Hedge End South
- Parish
- Hedge End
- Council
- Eastleigh
- County
- Hampshire
- Region
- South East
- Country
- England
- Constituency
- Hamble Valley
- Police
- Hampshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 8 Lower Super Output Areas in this area.
More deprivedLess deprived |
Hedge End South average (lo–hi) |
|
|---|---|---|
| Overall | 82% (57–96) | |
| Income | 78% (48–96) | |
| Employment | 75% (48–96) | |
| Education | 68% (44–91) | |
| Health | 72% (31–89) | |
| Crime | 71% (48–86) | |
| Housing & services | 65% (41–77) | |
| Living environment | 76% (61–95) |
Your MP
Conservative
Hamble Valley
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Wildern School | 0.6 mi | Non-sel | 48.6 | 51% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE PEARTREE PRACTICE | 3.4 mi | GP practice |
| WEST END ROAD SURGERY | 2.7 mi | GP practice |
| HAMBLE VALLEY HEALTH | 4.0 mi | GP practice |
| OLD FIRE STATION SURGERY | 3.8 mi | GP practice |
| SOUTHAMPTON PRIMARY CARE HUBS | 3.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CHURCH OF ST JOHN THE EVANGELIST | 0.4 mi | II |
| 16, FREEGROUNDS ROAD | 0.4 mi | II |
| DODWELL COTTAGE | 2.0 mi | II |
| HOE MOOR HOUSE | 2.4 mi | II |
| DOWD'S FARMHOUSE | 2.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.04 mi | Park |
| Greenspace access point | 0.4 mi | Playing field |
| Greta Park | 0.2 mi | Playing field |
| Greta Park | 0.2 mi | Playing field |
| Greta Park | 0.2 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Calshot | 23.7 mi |
| Hillhead | 10.8 mi |
| Lee-on-Solent | 11.5 mi |
| Lepe | 24.0 mi |
| Cowes | 34.5 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Hedge End Rail Station | 2.3 mi | Rail station |
| Hedge End Rail Station | 2.3 mi | Rail station |
| Bursledon Rail Station | 3.5 mi | Rail station |
| Bursledon Rail Station | 3.5 mi | Rail station |
| Botley Rail Station | 2.4 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £460,000 | ||
| Detached | £480,000 | ||
| Semi-detached | £435,000 | ||
| Terraced | £287,500 | ||
| Flat | £175,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.7 | ||
| Violent crime | 4.4 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 4.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 82.1 Mbps | ||
| Upload | 18.3 Mbps | ||
| FTTP coverage | 42.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,190 | ||
| 1 bed | £843 | ||
| 2 bed | £1,088 | ||
| 3 bed | £1,333 | ||
| 4+ bed | £1,841 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 13 | ||
| NOₓ | 18 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,804 | ||
| Total registered | 6,306 | ||
| Dormant | 110 | ||
| New (last year) | 755 | ||
| New (last 5 years) | 2,647 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,286 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.7% | ||
| Aged 16–64 | 69.0% | ||
| Aged 65+ | 14.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.1% | ||
| Asian | 3.0% | ||
| Black | 0.4% | ||
| Mixed | 1.8% | ||
| Other | 1.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 85.0% | ||
| Social rented | 1.4% | ||
| Private rented | 13.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 3.9% | ||
| 1 car or van | 33.9% | ||
| 2+ cars or vans | 62.3% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 73.6% | ||
| Unemployed | 2.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 61.4% | ||
| Semi-detached | 16.1% | ||
| Terraced | 10.2% | ||
| Flat / maisonette | 12.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 7.6% | ||
| Degree or above | 39.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.8% | ||
| Indoor voice (all) | 98.1% | ||
| 5G outdoor (any) | 99.9% |