Adderbury, Bloxham and Bodicote
Ward · E05011348
- Parish
- Milton
- Council
- Cherwell
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Banbury
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ538k | -3.9% | +391% | +27% |
| Semi-detached | ยฃ365k | +1.1% | +475% | +30% |
| Terraced | ยฃ335k | +20% | +532% | +35% |
| Flat | ยฃ95k | -58% | +332% | -60% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Warriner School | 1.4 mi | Non-sel | 44.3 | 43% |
| Bloxham School | 1.4 mi | โ | 40.6 | 0% |
| Tudor Hall School | 1.9 mi | โ | 26.6 | 0% |
| Blessed George Napier Catholic School and Sixth Form | 2.4 mi | Non-sel | 48.5 | 42% |
| Wykham Park | 2.5 mi | Non-sel | 34.8 | 25% |
| Futures Institute Banbury | 2.6 mi | Non-sel | 41.1 | 38% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,281 | ||
| 1 bed | ยฃ955 | ||
| 2 bed | ยฃ1,194 | ||
| 3 bed | ยฃ1,442 | ||
| 4+ bed | ยฃ2,174 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 982 | ||
| Violence & sexual offences | 368 | ||
| Burglary | 50 | ||
| Anti-social behaviour | 75 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.8% | ||
| Gigabit | 82.3% | ||
| Full fibre (FTTP) | 71.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.3% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 95.9% |
Deprivation
More deprivedLess deprived |
Adderbury, Bloxham and Bodicote average (lo–hi) |
|
|---|---|---|
| Overall | 79% (56โ90) | |
| Income | 73% (47โ91) | |
| Employment | 81% (65โ91) | |
| Education | 64% (38โ85) | |
| Health | 87% (69โ99) | |
| Crime | 78% (67โ95) | |
| Housing & services | 28% (13โ46) | |
| Living environment | 81% (51โ96) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,012 | ||
| Total registered | 8,610 | ||
| Dormant | 172 | ||
| New (last year) | 1,141 | ||
| New (last 5 years) | 3,711 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 5 | ||
| NOโ | 7 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,631 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 15.1% | ||
| Aged 16โ64 | 56.4% | ||
| Aged 65+ | 28.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 95.6% | ||
| Asian | 1.5% | ||
| Black | 0.5% | ||
| Mixed | 2.0% | ||
| Other | 0.4% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.8% | ||
| Social rented | 5.9% | ||
| Private rented | 14.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 46.1% | ||
| Semi-detached | 31.3% | ||
| Terraced | 17.4% | ||
| Flat / maisonette | 4.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.2% | ||
| 1 car or van | 36.8% | ||
| 2+ cars or vans | 56.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 57.7% | ||
| Unemployed | 1.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.0% | ||
| Degree or above | 44.1% |
Health
We don't have health data for England yet.