South Jesmond
Ward · E05011457
- Ward
- South Jesmond
- Council
- Newcastle upon Tyne
- Region
- North East
- Country
- England
- Constituency
- Newcastle upon Tyne North
- Police
- Northumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ1.7m | +48% | +2364% | 4.0ร |
| Semi-detached | ยฃ680k | -6.5% | +1024% | 2.4ร |
| Terraced | ยฃ388k | +12% | +398% | +57% |
| Flat | ยฃ200k | -1.2% | +317% | -17% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Royal Grammar School | 0.3 mi | โ | 10.6 | 0% |
| Newcastle High School for Girls GDST | 0.4 mi | โ | 44.3 | 0% |
| Jesmond Park Academy | 0.8 mi | Non-sel | 51.4 | 55% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,179 | ||
| 1 bed | ยฃ789 | ||
| 2 bed | ยฃ975 | ||
| 3 bed | ยฃ1,156 | ||
| 4+ bed | ยฃ1,796 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 7 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 31 | ||
| Anti-social behaviour | 518 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Jesmond (Tyne and Wear Metro Station) | Metro/tram | 0.4 mi |
| Jesmond (Tyne and Wear Metro Station) | Metro/tram | 0.3 mi |
| Jesmond (Tyne and Wear Metro Station) | Metro/tram | 0.4 mi |
| West Jesmond (Tyne and Wear Metro Station) | Metro/tram | 1.0 mi |
| West Jesmond (Tyne and Wear Metro Station) | Metro/tram | 0.9 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 97.9% | ||
| Gigabit | 90.8% | ||
| Full fibre (FTTP) | 80.3% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.9% | ||
| Indoor voice (all) | 99.2% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
South Jesmond average (lo–hi) |
|
|---|---|---|
| Overall | 71% (48โ93) | |
| Income | 86% (65โ99) | |
| Employment | 93% (79โ100) | |
| Education | 79% (42โ98) | |
| Health | 43% (22โ81) | |
| Crime | 60% (22โ82) | |
| Housing & services | 71% (47โ88) | |
| Living environment | 14% (4โ24) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Entrance Archway, Pair of Chapel Lodges, Walls and Gates to Jesmond Cemetery | II* | 0.5 mi |
| Tomb of Tm Richardson About 20 Metres South West of Jesmond Cemetery Gateway | II | 0.5 mi |
| Tomb of Joseph Wilson About 35 Metres South West of Jesmond Cemetery Gateway | II | 0.5 mi |
| Memorial to Dr William Rea | II | 0.5 mi |
| All Saints' Cemetery Gate, Walls, Piers, Gates and Railings | II | 0.1 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 13,638 | ||
| Total registered | 15,108 | ||
| Dormant | 292 | ||
| New (last year) | 2,363 | ||
| New (last 5 years) | 7,343 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 16 | ||
| NOโ | 22 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,135,400,000 | ||
| Cars & taxis | 935,100,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,144 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 3.8% | ||
| Aged 16โ64 | 89.4% | ||
| Aged 65+ | 6.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.7% | ||
| Asian | 5.4% | ||
| Black | 1.3% | ||
| Mixed | 4.2% | ||
| Other | 1.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 32.3% | ||
| Social rented | 10.3% | ||
| Private rented | 57.4% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.1% | ||
| Semi-detached | 3.8% | ||
| Terraced | 24.9% | ||
| Flat / maisonette | 69.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 31.0% | ||
| 1 car or van | 39.9% | ||
| 2+ cars or vans | 29.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 47.4% | ||
| Unemployed | 5.7% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 3.0% | ||
| Degree or above | 43.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 66.3% | ||
| Smoking prevalence | 10.4% | ||
| Infant mortality | 4.6 |