Sidmouth Rural
Ward · E05011803
- Ward
- Sidmouth Rural
- Parish
- Sidmouth
- Council
- East Devon
- County
- Devon
- Region
- South West
- Country
- England
- Constituency
- Honiton and Sidmouth
- Police
- Devon & Cornwall
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 1 Lower Super Output Areas in this area.
More deprivedLess deprived |
Sidmouth Rural average (lo–hi) |
|
|---|---|---|
| Overall | 74% (74–74) | |
| Income | 82% (82–82) | |
| Employment | 77% (77–77) | |
| Education | 83% (83–83) | |
| Health | 79% (79–79) | |
| Crime | 93% (93–93) | |
| Housing & services | 20% (20–20) | |
| Living environment | 27% (27–27) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sidmouth College | 1.7 mi | Non-sel | 45.9 | 55% |
| St John's School | 2.8 mi | — | — | — |
| The King's School | 3.9 mi | Non-sel | 49.9 | 60% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| SID VALLEY PRACTICE | 2.4 mi | GP practice |
| MINOR INJURY UNIT-SIDMOUTH | 2.4 mi | GP practice |
| COLERIDGE MEDICAL CENTRE | 6.3 mi | GP practice |
| HONITON SURGERY | 6.3 mi | GP practice |
| SEATON & COLYTON MEDICAL PRACTICE | 8.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Sidbury House | 0.07 mi | II |
| THE CHALET | 0.04 mi | II |
| ROLLE COTTAGE | 0.06 mi | II |
| HAMLYN COTTAGE | 0.1 mi | II |
| BUCKLEY HOUSE | 0.1 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Playing field |
| Greenspace access point | 0.4 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Sidmouth Town | 3.6 mi |
| Sidmouth Jacobs Ladder | 3.8 mi |
| Ladram Bay | 7.7 mi |
| Beer | 8.1 mi |
| Seaton (Devon) | 9.4 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Honiton Rail Station | 6.6 mi | Rail station |
| Honiton Rail Station | 6.6 mi | Rail station |
| Feniton Rail Station | 9.9 mi | Rail station |
| Feniton Rail Station | 9.9 mi | Rail station |
| Seaton Terminus (Seaton Tramway) | 9.3 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £800,000 | ||
| Detached | £800,000 | ||
| Semi-detached | £624,000 | ||
| Terraced | £425,000 | ||
| Flat | £270,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.2 | ||
| Violent crime | 4.1 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 4.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 63.7 Mbps | ||
| Upload | 14.5 Mbps | ||
| FTTP coverage | 36.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £922 | ||
| 1 bed | £651 | ||
| 2 bed | £851 | ||
| 3 bed | £1,067 | ||
| 4+ bed | £1,544 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NO₂ | 3 | ||
| NOₓ | 4 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 1 | ||
| Serious | 2 | ||
| Killed/serious | 3 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,082 | ||
| Total registered | 6,447 | ||
| Dormant | 110 | ||
| New (last year) | 660 | ||
| New (last 5 years) | 2,329 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,101 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 9.3% | ||
| Aged 16–64 | 46.7% | ||
| Aged 65+ | 44.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.0% | ||
| Asian | 0.5% | ||
| Black | 0.1% | ||
| Mixed | 1.2% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 81.9% | ||
| Social rented | 4.9% | ||
| Private rented | 13.2% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.4% | ||
| 1 car or van | 39.3% | ||
| 2+ cars or vans | 50.3% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 42.0% | ||
| Unemployed | 1.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 53.5% | ||
| Semi-detached | 22.8% | ||
| Terraced | 11.4% | ||
| Flat / maisonette | 10.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.1% | ||
| Degree or above | 43.3% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.7% | ||
| Indoor voice (all) | 84.0% | ||
| 5G outdoor (any) | 86.4% |