Sidmouth Sidford
Ward · E05011804
- Ward
- Sidmouth Sidford
- Parish
- Sidmouth
- Council
- East Devon
- County
- Devon
- Region
- South West
- Country
- England
- Constituency
- Honiton and Sidmouth
- Police
- Devon & Cornwall
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 6 Lower Super Output Areas in this area.
More deprivedLess deprived |
Sidmouth Sidford average (lo–hi) |
|
|---|---|---|
| Overall | 64% (40–88) | |
| Income | 59% (30–97) | |
| Employment | 49% (31–74) | |
| Education | 59% (33–87) | |
| Health | 63% (45–84) | |
| Crime | 81% (61–98) | |
| Housing & services | 37% (27–58) | |
| Living environment | 75% (49–96) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Sidmouth College | 1.1 mi | Non-sel | 45.9 | 55% |
| St John's School | 1.6 mi | — | — | — |
| The King's School | 3.4 mi | Non-sel | 49.9 | 60% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| SID VALLEY PRACTICE | 0.8 mi | GP practice |
| MINOR INJURY UNIT-SIDMOUTH | 0.8 mi | GP practice |
| COLERIDGE MEDICAL CENTRE | 5.7 mi | GP practice |
| BUDLEIGH SALTERTON MEDICAL PRACTICE | 9.0 mi | GP practice |
| HONITON SURGERY | 9.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| STOWFORD FARMHOUSE | 0.7 mi | II |
| OUTBUILDING OF BROOK FARMHOUSE TO WEST | 2.0 mi | II |
| BROOK FARMHOUSE | 2.0 mi | II |
| FAIRPARK | 1.0 mi | II |
| WOOLBROOK FARMHOUSE INCLUDING OUTBUILDINGS, (PART OF SAME BLOCK) | 1.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.8 mi | Play space |
| Greenspace access point | 0.9 mi | Play space |
| Greenspace access point | 0.9 mi | Play space |
| Greenspace access point | 0.8 mi | Play space |
| Greenspace access point | 0.9 mi | Play space |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Sidmouth Town | 3.1 mi |
| Sidmouth Jacobs Ladder | 3.3 mi |
| Ladram Bay | 7.2 mi |
| Budleigh Salterton | 8.8 mi |
| Beer | 8.7 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Feniton Rail Station | 8.7 mi | Rail station |
| Feniton Rail Station | 8.7 mi | Rail station |
| Whimple Rail Station | 9.6 mi | Rail station |
| Whimple Rail Station | 9.6 mi | Rail station |
| Honiton Rail Station | 9.3 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £395,000 | ||
| Detached | £580,000 | ||
| Semi-detached | £290,000 | ||
| Terraced | £297,000 | ||
| Flat | £220,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.2 | ||
| Violent crime | 4.1 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 4.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 63.7 Mbps | ||
| Upload | 14.5 Mbps | ||
| FTTP coverage | 36.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £922 | ||
| 1 bed | £651 | ||
| 2 bed | £851 | ||
| 3 bed | £1,067 | ||
| 4+ bed | £1,544 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 10 | ||
| NO₂ | 4 | ||
| NOₓ | 5 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 2 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,082 | ||
| Total registered | 6,447 | ||
| Dormant | 110 | ||
| New (last year) | 660 | ||
| New (last 5 years) | 2,329 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,012 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 17.7% | ||
| Aged 16–64 | 58.5% | ||
| Aged 65+ | 23.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.1% | ||
| Asian | 1.0% | ||
| Black | 0.0% | ||
| Mixed | 1.7% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.3% | ||
| Social rented | 27.3% | ||
| Private rented | 11.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 15.0% | ||
| 1 car or van | 49.7% | ||
| 2+ cars or vans | 35.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.9% | ||
| Unemployed | 2.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 23.2% | ||
| Semi-detached | 32.1% | ||
| Terraced | 33.9% | ||
| Flat / maisonette | 10.8% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.1% | ||
| Degree or above | 25.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.7% | ||
| Indoor voice (all) | 84.0% | ||
| 5G outdoor (any) | 86.4% |