Deepdale
Ward · E05012197
- Ward
- Deepdale
- Council
- Preston
- County
- Lancashire
- Region
- North West
- Country
- England
- Constituency
- Preston
- Police
- Lancashire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Deepdale average (lo–hi) |
|
|---|---|---|
| Overall | 12% (5–17) | |
| Income | 15% (9–37) | |
| Employment | 20% (7–34) | |
| Education | 15% (10–24) | |
| Health | 15% (1–32) | |
| Crime | 17% (0–51) | |
| Housing & services | 61% (45–74) | |
| Living environment | 18% (0–51) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Moor Park High School and Sixth Form | 0.3 mi | Non-sel | 39.3 | 31% |
| Preston Muslim Girls High School | 0.4 mi | Non-sel | 56.2 | 58% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| ISSA MEDICAL CENTRE - PATEL | 0.2 mi | GP practice |
| GUTTERIDGE MEDICAL CENTRE | 0.3 mi | GP practice |
| DR ALI GUTTRIDGE MEDICAL CENTRE | 0.3 mi | GP practice |
| THE HEALTHCARE CENTRE | 0.6 mi | GP practice |
| THE NEW HALL LANE PRACTICE | 0.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| CHURCH OF ST LUKE | 0.6 mi | II |
| SOUTH PERIMETER WALL EXTENDING APPROXIMATELY 50 METRES EAST FROM SOUTH ENTRANCE, FULWOOD BARRACKS | 0.8 mi | II |
| THE CANTEEN, FULWOOD BARRACKS | 0.6 mi | II |
| RACQUET COURT, FULWOOD BARRACKS | 0.6 mi | II |
| SOUTH GATE, CHAPEL, OFFICES AND MUSEUM, FULWOOD BARRACKS | 0.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Sports facility |
| Greenspace access point | 0.3 mi | Sports facility |
| Greenspace access point | 0.7 mi | Sports facility |
| Greenspace access point | 0.3 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Preston Rail Station | 1.9 mi | Rail station |
| Preston Rail Station | 1.9 mi | Rail station |
| Preston Rail Station | 2.0 mi | Rail station |
| Preston Rail Station | 2.0 mi | Rail station |
| Bamber Bridge Rail Station | 3.8 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £123,000 | ||
| Detached | £263,000 | ||
| Semi-detached | £159,500 | ||
| Terraced | £110,250 | ||
| Flat | £70,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 16.7 | ||
| Violent crime | 4.6 | ||
| Burglary | 2.3 | ||
| Anti-social behaviour | 3.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 100.2 Mbps | ||
| Upload | 20.2 Mbps | ||
| FTTP coverage | 46.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £765 | ||
| 1 bed | £560 | ||
| 2 bed | £707 | ||
| 3 bed | £829 | ||
| 4+ bed | £1,217 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 11 | ||
| NOₓ | 14 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 10 | ||
| Fatal | 0 | ||
| Serious | 3 | ||
| Killed/serious | 3 | ||
| Pedestrian | 2 | ||
| Cyclist | 2 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,069 | ||
| Total registered | 8,936 | ||
| Dormant | 138 | ||
| New (last year) | 1,684 | ||
| New (last 5 years) | 4,891 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,731 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 25.1% | ||
| Aged 16–64 | 60.5% | ||
| Aged 65+ | 14.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 58.3% | ||
| Asian | 32.8% | ||
| Black | 2.3% | ||
| Mixed | 2.8% | ||
| Other | 3.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 50.8% | ||
| Social rented | 37.0% | ||
| Private rented | 12.1% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 34.1% | ||
| 1 car or van | 40.5% | ||
| 2+ cars or vans | 25.3% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.5% | ||
| Unemployed | 4.0% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.0% | ||
| Semi-detached | 62.5% | ||
| Terraced | 25.9% | ||
| Flat / maisonette | 6.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 32.2% | ||
| Degree or above | 20.9% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.5% | ||
| Indoor voice (all) | 97.7% | ||
| 5G outdoor (any) | 99.3% |