Eton & Castle
Ward · E05012504
- Ward
- Eton & Castle
- Parish
- Eton
- Council
- Windsor and Maidenhead
- Region
- South East
- Country
- England
- Constituency
- Windsor
- Police
- Thames Valley
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 7 Lower Super Output Areas in this area.
More deprivedLess deprived |
Eton & Castle average (lo–hi) |
|
|---|---|---|
| Overall | 75% (59–90) | |
| Income | 82% (55–97) | |
| Employment | 88% (55–99) | |
| Education | 74% (36–96) | |
| Health | 96% (85–100) | |
| Crime | 42% (20–90) | |
| Housing & services | 67% (34–93) | |
| Living environment | 20% (7–69) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Eton College | 0.3 mi | Selective | 24.0 | 0% |
| The Windsor Boys' School | 0.7 mi | Non-sel | 47.8 | 53% |
| Slough and Eton Church of England Business and Enterprise College | 1.1 mi | Non-sel | 42.1 | 38% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| SOUTH MEADOW SURGERY | 0.06 mi | GP practice |
| SHEET STREET SURGERY | 0.7 mi | GP practice |
| CLARENCE MEDICAL CENTRE | 3.1 mi | GP practice |
| VICTORIA MEDICAL CENTRE | 1.0 mi | GP practice |
| LEE HOUSE SURGERY | 3.5 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| 24 AND 25, HIGH STREET | 0.00 mi | II |
| 22 AND 23, HIGH STREET | 0.00 mi | II |
| 26 and 27 High Street | 0.01 mi | II |
| 19, 20, 21 AND 21A, HIGH STREET | 0.01 mi | II |
| 28, HIGH STREET | 0.01 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| South Meadow | 0.07 mi | Park |
| South Meadow | 0.2 mi | Park |
| South Meadow | 0.2 mi | Park |
| South Meadow | 0.2 mi | Park |
| Greenspace access point | 0.2 mi | Playing field |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Windsor & Eton Riverside Rail Station | 0.3 mi | Rail station |
| Windsor & Eton Riverside Rail Station | 0.4 mi | Rail station |
| Windsor & Eton Riverside Rail Station | 0.3 mi | Rail station |
| Windsor & Eton Central Rail Station | 0.5 mi | Rail station |
| Windsor & Eton Central Rail Station | 0.5 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Heathrow Terminal 5 | 8.7 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £533,000 | ||
| Detached | £720,000 | ||
| Semi-detached | £575,000 | ||
| Terraced | £660,000 | ||
| Flat | £220,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 8.3 | ||
| Violent crime | 2.8 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 2.0 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 82.8 Mbps | ||
| Upload | 19.3 Mbps | ||
| FTTP coverage | 43.5% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,808 | ||
| 1 bed | £1,249 | ||
| 2 bed | £1,573 | ||
| 3 bed | £1,921 | ||
| 4+ bed | £2,723 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 13 | ||
| NOₓ | 19 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 3 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,132,200,000 | ||
| Cars & taxis | 895,200,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 12,137 | ||
| Total registered | 12,968 | ||
| Dormant | 253 | ||
| New (last year) | 1,525 | ||
| New (last 5 years) | 5,127 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 3,173 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 21.0% | ||
| Aged 16–64 | 70.2% | ||
| Aged 65+ | 8.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 83.4% | ||
| Asian | 8.3% | ||
| Black | 2.2% | ||
| Mixed | 5.1% | ||
| Other | 1.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 36.4% | ||
| Social rented | 14.1% | ||
| Private rented | 49.6% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 18.4% | ||
| 1 car or van | 53.4% | ||
| 2+ cars or vans | 28.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 54.6% | ||
| Unemployed | 1.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 12.4% | ||
| Semi-detached | 15.0% | ||
| Terraced | 27.0% | ||
| Flat / maisonette | 40.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 12.3% | ||
| Degree or above | 36.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 93.6% | ||
| Indoor voice (all) | 96.2% | ||
| 5G outdoor (any) | 99.7% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 57.7% | ||
| Smoking prevalence | 6.7% | ||
| Infant mortality | 1.2 |