St Radigunds
Ward · E05012866
- Ward
- St Radigunds
- Parish
- Dover
- Council
- Dover
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Dover and Deal
- Police
- Kent
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
St Radigunds average (lo–hi) |
|
|---|---|---|
| Overall | 10% (6–15) | |
| Income | 13% (7–20) | |
| Employment | 11% (6–15) | |
| Education | 9% (2–22) | |
| Health | 17% (13–28) | |
| Crime | 5% (2–7) | |
| Housing & services | 37% (22–55) | |
| Living environment | 35% (13–80) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Dover Grammar School for Boys | 0.3 mi | Selective | 65.4 | 93% |
| Astor Secondary School | 0.4 mi | Non-sel | 27.9 | 10% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| INVICTA HEALTH CONNECT-DOVER | 0.3 mi | GP practice |
| BUCKLAND MEDICAL PRACTICE | 0.5 mi | GP practice |
| HIGH STREET SURGERY | 1.0 mi | GP practice |
| WHITE CLIFFS MEDICAL CENTRE | 2.3 mi | GP practice |
| PENCESTER SURGERY | 1.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| WHITEHALL DAIRY AND WHITEHALL COTTAGE | 0.2 mi | II |
| PARISH CHURCH OF ST ANDREW BUCKLAND | 0.5 mi | II* |
| 229, LONDON ROAD | 0.5 mi | II |
| 115 AND 116, LONDON ROAD | 0.5 mi | II |
| 226, 227 AND 228, LONDON ROAD | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 0.3 mi | Park |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.2 mi | Park |
| Greenspace access point | 0.3 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| St Margaret`s Bay | 5.8 mi |
| Folkestone | 7.6 mi |
| Deal Castle | 9.5 mi |
| Sandgate | 10.6 mi |
| Hythe | 12.7 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Dover Priory Rail Station | 2.1 mi | Rail station |
| Dover Priory Rail Station | 2.1 mi | Rail station |
| Kearsney Rail Station | 1.8 mi | Rail station |
| Kearsney Rail Station | 1.8 mi | Rail station |
| Kearsney Rail Station | 1.8 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £201,250 | ||
| Detached | £500,000 | ||
| Semi-detached | £185,000 | ||
| Terraced | £201,250 | ||
| Flat | £145,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 17.4 | ||
| Violent crime | 6.1 | ||
| Burglary | 2.0 | ||
| Anti-social behaviour | 5.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 91.5 Mbps | ||
| Upload | 24.6 Mbps | ||
| FTTP coverage | 35.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £950 | ||
| 1 bed | £677 | ||
| 2 bed | £885 | ||
| 3 bed | £1,085 | ||
| 4+ bed | £1,554 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NO₂ | 7 | ||
| NOₓ | 9 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 5 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,307 | ||
| Total registered | 4,659 | ||
| Dormant | 101 | ||
| New (last year) | 574 | ||
| New (last 5 years) | 2,011 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,821 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 25.5% | ||
| Aged 16–64 | 64.9% | ||
| Aged 65+ | 9.6% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.4% | ||
| Asian | 2.7% | ||
| Black | 0.8% | ||
| Mixed | 2.5% | ||
| Other | 0.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 25.2% | ||
| Social rented | 49.1% | ||
| Private rented | 25.4% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 35.5% | ||
| 1 car or van | 44.9% | ||
| 2+ cars or vans | 19.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.2% | ||
| Unemployed | 6.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 2.7% | ||
| Semi-detached | 37.2% | ||
| Terraced | 44.0% | ||
| Flat / maisonette | 15.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 25.2% | ||
| Degree or above | 15.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 78.6% | ||
| Indoor voice (all) | 80.5% | ||
| 5G outdoor (any) | 93.5% |