Hoober
Ward · E05013003
- Ward
- Hoober
- Parish
- Wentworth
- Council
- Rotherham
- Region
- Yorkshire and The Humber
- Country
- England
- Constituency
- Rawmarsh and Conisbrough
- Police
- South Yorkshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 8 Lower Super Output Areas in this area.
More deprivedLess deprived |
Hoober average (lo–hi) |
|
|---|---|---|
| Overall | 37% (11–64) | |
| Income | 45% (16–69) | |
| Employment | 37% (6–62) | |
| Education | 44% (7–72) | |
| Health | 21% (5–35) | |
| Crime | 36% (16–59) | |
| Housing & services | 52% (17–82) | |
| Living environment | 56% (3–92) |
Your MP
Labour
Rawmarsh and Conisbrough
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| WALDERSLADE SURGERY | 3.2 mi | GP practice |
| HOYLAND MEDICAL PRACTICE | 3.2 mi | GP practice |
| THORPE HESLEY SURGERY | 2.7 mi | GP practice |
| GREENSIDE SURGERY | 3.3 mi | GP practice |
| GREASBROUGH MEDICAL CENTRE | 3.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| NEEDLES EYE | 0.1 mi | II* |
| GLASS HOUSE GREEN HOUSE | 0.2 mi | II |
| 18-22, STREET LANE | 0.3 mi | II |
| KENNELS HOUSE AND ATTACHED RANGE OF BUILDINGS KNOWN AS THE KENNELS | 0.5 mi | II |
| JOINERY WORKSHOP AND BUILDING YARD COTTAGE FORMING NORTH EAST SIDE OF BUILDING YARD | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.8 mi | Playing field |
| Greenspace access point | 0.9 mi | Play space |
| Greenspace access point | 0.9 mi | Sports facility |
| Greenspace access point | 0.9 mi | Sports facility |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Elsecar Rail Station | 2.8 mi | Rail station |
| Elsecar Rail Station | 2.7 mi | Rail station |
| Wombwell Rail Station | 3.0 mi | Rail station |
| Wombwell Rail Station | 3.0 mi | Rail station |
| Rotherham Platform Both Directions | 4.9 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £122,500 | ||
| Detached | £269,000 | ||
| Semi-detached | £175,000 | ||
| Terraced | £107,000 | ||
| Flat | £126,750 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 16.9 | ||
| Violent crime | 4.6 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 5.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 75.9 Mbps | ||
| Upload | 22.5 Mbps | ||
| FTTP coverage | 39.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £677 | ||
| 1 bed | £480 | ||
| 2 bed | £605 | ||
| 3 bed | £732 | ||
| 4+ bed | £1,066 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 13 | ||
| NO₂ | 9 | ||
| NOₓ | 12 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 1 | ||
| Serious | 1 | ||
| Killed/serious | 2 | ||
| Pedestrian | 4 | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,547,100,000 | ||
| Cars & taxis | 1,148,700,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,921 | ||
| Total registered | 10,761 | ||
| Dormant | 196 | ||
| New (last year) | 1,664 | ||
| New (last 5 years) | 5,224 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,397 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 10.2% | ||
| Aged 16–64 | 60.4% | ||
| Aged 65+ | 29.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.3% | ||
| Asian | 0.8% | ||
| Black | 0.1% | ||
| Mixed | 1.6% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 53.9% | ||
| Social rented | 16.6% | ||
| Private rented | 29.5% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 14.5% | ||
| 1 car or van | 39.8% | ||
| 2+ cars or vans | 45.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.4% | ||
| Unemployed | 1.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 32.7% | ||
| Semi-detached | 34.1% | ||
| Terraced | 30.1% | ||
| Flat / maisonette | 2.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.9% | ||
| Degree or above | 31.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 86.6% | ||
| Indoor voice (all) | 90.1% | ||
| 5G outdoor (any) | 99.3% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 74.0% | ||
| Smoking prevalence | 13.5% | ||
| Infant mortality | 3.9 |