Summertown
Ward · E05013116
- Ward
- Summertown
- Council
- Oxford
- County
- Oxfordshire
- Region
- South East
- Country
- England
- Constituency
- Oxford West and Abingdon
- Police
- Thames Valley
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ2.9m | -11% | +947% | 6.9ร |
| Semi-detached | ยฃ1.4m | -21% | +697% | 5.0ร |
| Terraced | ยฃ925k | -7.5% | +469% | 3.7ร |
| Flat | ยฃ440k | -7.1% | +487% | +83% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| St Clare's, Oxford | 0.1 mi | Selective | โ | โ |
| St Edward's School | 0.3 mi | Selective | 10.8 | 0% |
| Oxford High School GDST | 0.3 mi | โ | 19.4 | 0% |
| The Cherwell School | 0.4 mi | Non-sel | 58.3 | 66% |
| Wychwood School | 0.5 mi | Selective | 46.4 | 0% |
| d'Overbroeck's | 0.7 mi | Selective | 64.8 | 91% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,913 | ||
| 1 bed | ยฃ1,314 | ||
| 2 bed | ยฃ1,621 | ||
| 3 bed | ยฃ1,976 | ||
| 4+ bed | ยฃ2,802 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,325 | ||
| Violence & sexual offences | 455 | ||
| Burglary | 31 | ||
| Anti-social behaviour | 102 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.1% | ||
| Gigabit | 75.4% | ||
| Full fibre (FTTP) | 27.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 99.8% | ||
| Indoor voice (all) | 100.0% | ||
| 5G outdoor (any) | โ |
Deprivation
More deprivedLess deprived |
Summertown average (lo–hi) |
|
|---|---|---|
| Overall | 96% (93โ98) | |
| Income | 98% (95โ100) | |
| Employment | 99% (96โ100) | |
| Education | 92% (77โ100) | |
| Health | 100% (99โ100) | |
| Crime | 88% (75โ91) | |
| Housing & services | 84% (82โ88) | |
| Living environment | 36% (24โ49) |
Your MP
Liberal Democrat
Oxford West and Abingdon
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,608 | ||
| Total registered | 7,115 | ||
| Dormant | 148 | ||
| New (last year) | 1,059 | ||
| New (last 5 years) | 3,250 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 10 | ||
| NOโ | 13 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 2 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| Wolvercote Mill Stream | 2.1 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,444 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 18.2% | ||
| Aged 16โ64 | 62.4% | ||
| Aged 65+ | 19.4% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 82.0% | ||
| Asian | 9.2% | ||
| Black | 1.6% | ||
| Mixed | 4.6% | ||
| Other | 2.5% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 60.9% | ||
| Social rented | 10.8% | ||
| Private rented | 28.2% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 5.6% | ||
| Semi-detached | 28.5% | ||
| Terraced | 27.9% | ||
| Flat / maisonette | 36.8% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 21.4% | ||
| 1 car or van | 56.5% | ||
| 2+ cars or vans | 22.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 61.9% | ||
| Unemployed | 2.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 4.3% | ||
| Degree or above | 75.4% |
Health
We don't have health data for England yet.