Grange & Alver Valley
Ward · E05014144
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Grange & Alver Valley average (lo–hi) |
|
|---|---|---|
| Overall | 15% (10–39) | |
| Income | 17% (11–40) | |
| Employment | 18% (10–44) | |
| Education | 13% (10–31) | |
| Health | 24% (13–38) | |
| Crime | 9% (6–39) | |
| Housing & services | 11% (5–19) | |
| Living environment | 70% (9–91) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| King's Academy Brune Park | 0.9 mi | — | 33.0 | 16% |
| King's Academy Bay House | 1.1 mi | Non-sel | 43.8 | 41% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| SULTAN MEDICAL CENTRE | 1.6 mi | GP practice |
| ROWNER HEALTH CENTRE | 1.0 mi | GP practice |
| BLOSSOM HEALTH - GOSPORT | 1.8 mi | GP practice |
| SOLENT VIEW MEDICAL PRACTICE | 3.0 mi | GP practice |
| THE WILLOW GROUP | 2.7 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| GRANGE FARMHOUSE | 0.6 mi | II |
| FORT GRANGE | 0.9 mi | II |
| 176-178 Rowner Lane | 0.7 mi | II |
| CHURCH OF ST MARY | 0.8 mi | I |
| FORT ROWNER | 1.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.10 mi | Playing field |
| Greenspace access point | 0.09 mi | Playing field |
| Greenspace access point | 0.1 mi | Playing field |
| Greenspace access point | 0.1 mi | Play space |
| Greenspace access point | 0.2 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Lee-on-Solent | 2.8 mi |
| Stokes Bay | 2.8 mi |
| Hillhead | 4.4 mi |
| Southsea East | 14.3 mi |
| Ryde | 24.7 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Gosport Ferry Terminal | 3.2 mi | Ferry terminal |
| Gosport Ferry Terminal | 3.2 mi | Ferry terminal |
| Gosport Ferry Terminal | 3.2 mi | Ferry terminal |
| Portsmouth Harbour Station Pier | 13.5 mi | Ferry terminal |
| Portsmouth Harbour Station Pier | 13.5 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £204,000 | ||
| Detached | £307,500 | ||
| Semi-detached | £285,000 | ||
| Terraced | £235,000 | ||
| Flat | £173,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 19.4 | ||
| Violent crime | 4.2 | ||
| Burglary | 1.4 | ||
| Anti-social behaviour | 3.9 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 69.5 Mbps | ||
| Upload | 20.9 Mbps | ||
| FTTP coverage | 42.8% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,138 | ||
| 1 bed | £800 | ||
| 2 bed | £1,017 | ||
| 3 bed | £1,239 | ||
| 4+ bed | £1,689 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 8 | ||
| NOₓ | 10 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | — |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 2,119 | ||
| Total registered | 2,344 | ||
| Dormant | 31 | ||
| New (last year) | 390 | ||
| New (last 5 years) | 1,116 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,163 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 26.5% | ||
| Aged 16–64 | 68.2% | ||
| Aged 65+ | 5.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 93.5% | ||
| Asian | 1.6% | ||
| Black | 3.1% | ||
| Mixed | 1.6% | ||
| Other | 0.3% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 41.7% | ||
| Social rented | 47.4% | ||
| Private rented | 10.9% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 23.6% | ||
| 1 car or van | 43.2% | ||
| 2+ cars or vans | 33.2% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 68.2% | ||
| Unemployed | 4.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 1.4% | ||
| Semi-detached | 25.4% | ||
| Terraced | 46.5% | ||
| Flat / maisonette | 26.1% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 16.2% | ||
| Degree or above | 22.1% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.5% | ||
| Indoor voice (all) | 99.9% | ||
| 5G outdoor (any) | — |