Besses
Ward · E05014152
- Ward
- Besses
- Council
- Bury
- Region
- North West
- Country
- England
- Constituency
- Bury South
- Police
- Greater Manchester
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ315k | -13% | +343% | -26% |
| Semi-detached | ยฃ280k | +5.3% | +419% | +0% |
| Terraced | ยฃ220k | +13% | +464% | -11% |
| Flat | ยฃ138k | +5.8% | +307% | -42% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ961 | ||
| 1 bed | ยฃ681 | ||
| 2 bed | ยฃ880 | ||
| 3 bed | ยฃ1,054 | ||
| 4+ bed | ยฃ1,556 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 7 | ||
| Violence & sexual offences | 6 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
| Name | Type | Distance |
|---|---|---|
| Besses o'th'barn (Manchester Metrolink) | Metro/tram | 0.8 mi |
| Besses o'th'Barn (Manchester Metrolink) | Metro/tram | 0.9 mi |
| Besses o'th'Barn (Manchester Metrolink) | Metro/tram | 0.9 mi |
| Besses o'th'Barn (Manchester Metrolink) | Metro/tram | 0.9 mi |
| Besses o'th'barn (Manchester Metrolink) | Metro/tram | 0.9 mi |
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 99.3% | ||
| Gigabit | 92.5% | ||
| Full fibre (FTTP) | 89.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 94.6% | ||
| Indoor voice (all) | 96.0% | ||
| 5G outdoor (any) | 99.8% |
Deprivation
More deprivedLess deprived |
Besses average (lo–hi) |
|
|---|---|---|
| Overall | 35% (6โ79) | |
| Income | 34% (4โ77) | |
| Employment | 30% (2โ72) | |
| Education | 39% (11โ74) | |
| Health | 29% (4โ63) | |
| Crime | 28% (7โ65) | |
| Housing & services | 89% (73โ99) | |
| Living environment | 44% (10โ61) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 9,622 | ||
| Total registered | 10,590 | ||
| Dormant | 158 | ||
| New (last year) | 1,812 | ||
| New (last 5 years) | 5,346 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NOโ | 17 | ||
| NOโ | 24 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,021,300,000 | ||
| Cars & taxis | 784,200,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,517 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.5% | ||
| Aged 16โ64 | 67.7% | ||
| Aged 65+ | 17.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 84.5% | ||
| Asian | 8.4% | ||
| Black | 3.0% | ||
| Mixed | 2.3% | ||
| Other | 1.7% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.0% | ||
| Social rented | 2.5% | ||
| Private rented | 10.5% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 21.4% | ||
| Semi-detached | 66.1% | ||
| Terraced | 10.9% | ||
| Flat / maisonette | 1.3% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 11.9% | ||
| 1 car or van | 47.0% | ||
| 2+ cars or vans | 41.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 67.3% | ||
| Unemployed | 2.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.0% | ||
| Degree or above | 36.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 65.3% | ||
| Smoking prevalence | 10.8% | ||
| Infant mortality | 5.2 |