Kirkby Stephen and Tebay
Ward · E05014237
- Parish
- Ravenstonedale
- Council
- Westmorland and Furness
- National Park
- Yorkshire Dales
- Region
- North West
- Country
- England
- Constituency
- Westmorland and Lonsdale
- Police
- Cumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ368k | -2.4% | +313% | -14% |
| Semi-detached | ยฃ270k | +19% | +393% | -4% |
| Terraced | ยฃ175k | +21% | +358% | -29% |
| Flat | ยฃ125k | -22% | +317% | -48% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Kirkby Stephen Grammar School | 5.9 mi | Non-sel | 47.7 | 41% |
| Settlebeck School | 7.6 mi | Non-sel | 44.0 | 44% |
| Sedbergh School | 7.8 mi | โ | 27.9 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ785 | ||
| 1 bed | ยฃ580 | ||
| 2 bed | ยฃ742 | ||
| 3 bed | ยฃ906 | ||
| 4+ bed | ยฃ1,278 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,139 | ||
| Violence & sexual offences | 576 | ||
| Burglary | 37 | ||
| Anti-social behaviour | 43 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.5% | ||
| Gigabit | 56.6% | ||
| Full fibre (FTTP) | 56.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 72.0% | ||
| Indoor voice (all) | 81.2% | ||
| 5G outdoor (any) | 87.0% |
Deprivation
More deprivedLess deprived |
Kirkby Stephen and Tebay average (lo–hi) |
|
|---|---|---|
| Overall | 42% (25โ65) | |
| Income | 66% (33โ87) | |
| Employment | 64% (19โ86) | |
| Education | 52% (28โ66) | |
| Health | 76% (44โ95) | |
| Crime | 70% (53โ81) | |
| Housing & services | 9% (2โ17) | |
| Living environment | 6% (1โ12) |
Your MP
Liberal Democrat
Westmorland and Lonsdale
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| The Lane Cottage with Attached Barn and Stable | II* | 0.3 mi |
| Forecourt Walls, Railings and Gate to East of the Lane Cottage | II | 0.3 mi |
| Wath Farmhouse | II | 2.8 mi |
| Lime Kiln 250 Yards to South South West of Beckstones Farmhouse (at Ngr 705 044) | II | 1.0 mi |
| High Lane Farmhouse with Adjoining Cottage and Byres | II | 1.9 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,686 | ||
| Total registered | 11,290 | ||
| Dormant | 240 | ||
| New (last year) | 1,080 | ||
| New (last 5 years) | 3,866 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 7 | ||
| NOโ | 2 | ||
| NOโ | 3 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 7 | ||
| Fatal | 1 | ||
| Serious | 3 | ||
| Killed/serious | 4 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,375,400,000 | ||
| Cars & taxis | 1,707,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,356 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.9% | ||
| Aged 16โ64 | 57.6% | ||
| Aged 65+ | 29.5% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.9% | ||
| Asian | 0.6% | ||
| Black | 0.0% | ||
| Mixed | 0.4% | ||
| Other | 0.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.7% | ||
| Social rented | 4.5% | ||
| Private rented | 19.8% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 51.5% | ||
| Semi-detached | 26.2% | ||
| Terraced | 19.2% | ||
| Flat / maisonette | 1.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.8% | ||
| 1 car or van | 37.8% | ||
| 2+ cars or vans | 56.4% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 60.5% | ||
| Unemployed | 1.1% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.4% | ||
| Degree or above | 32.7% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.6% | ||
| Smoking prevalence | โ | ||
| Infant mortality | 2.0 |