Penrith South
Ward · E05014243
- Ward
- Penrith South
- Parish
- Penrith
- Council
- Westmorland and Furness
- Region
- North West
- Country
- England
- Constituency
- Penrith and Solway
- Police
- Cumbria
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ322k | -3.0% | +359% | -24% |
| Semi-detached | ยฃ218k | -1.1% | +310% | -22% |
| Terraced | ยฃ172k | +7.2% | +288% | -31% |
| Flat | ยฃ122k | -6.2% | +229% | -49% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ullswater Community College | 0.1 mi | Non-sel | 41.0 | 44% |
| Queen Elizabeth Grammar School Penrith | 0.5 mi | Selective | 64.8 | 88% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ785 | ||
| 1 bed | ยฃ580 | ||
| 2 bed | ยฃ742 | ||
| 3 bed | ยฃ906 | ||
| 4+ bed | ยฃ1,278 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 1,139 | ||
| Violence & sexual offences | 576 | ||
| Burglary | 37 | ||
| Anti-social behaviour | 43 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.5% | ||
| Gigabit | 56.6% | ||
| Full fibre (FTTP) | 56.6% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 72.0% | ||
| Indoor voice (all) | 81.2% | ||
| 5G outdoor (any) | 87.0% |
Deprivation
More deprivedLess deprived |
Penrith South average (lo–hi) |
|
|---|---|---|
| Overall | 50% (27โ86) | |
| Income | 49% (31โ69) | |
| Employment | 51% (27โ86) | |
| Education | 33% (12โ67) | |
| Health | 53% (23โ93) | |
| Crime | 44% (12โ86) | |
| Housing & services | 74% (38โ86) | |
| Living environment | 48% (3โ98) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,686 | ||
| Total registered | 11,290 | ||
| Dormant | 240 | ||
| New (last year) | 1,080 | ||
| New (last 5 years) | 3,866 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 9 | ||
| NOโ | 5 | ||
| NOโ | 6 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 2,375,400,000 | ||
| Cars & taxis | 1,707,600,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,325 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 14.8% | ||
| Aged 16โ64 | 56.0% | ||
| Aged 65+ | 29.2% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.4% | ||
| Asian | 1.5% | ||
| Black | 0.0% | ||
| Mixed | 0.8% | ||
| Other | 0.3% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 49.0% | ||
| Social rented | 36.7% | ||
| Private rented | 14.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.4% | ||
| Semi-detached | 32.0% | ||
| Terraced | 32.6% | ||
| Flat / maisonette | 28.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 31.4% | ||
| 1 car or van | 47.9% | ||
| 2+ cars or vans | 20.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.4% | ||
| Unemployed | 2.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 30.6% | ||
| Degree or above | 18.2% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 64.6% | ||
| Smoking prevalence | โ | ||
| Infant mortality | 2.0 |