Monkton & North Curry
Ward · E05014375
- Parish
- North Curry
- Council
- Somerset
- Region
- South West
- Country
- England
- Constituency
- Taunton and Wellington
- Police
- Avon and Somerset
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 9 Lower Super Output Areas in this area.
More deprivedLess deprived |
Monkton & North Curry average (lo–hi) |
|
|---|---|---|
| Overall | 60% (25–80) | |
| Income | 73% (32–83) | |
| Employment | 70% (23–86) | |
| Education | 58% (9–71) | |
| Health | 70% (28–83) | |
| Crime | 75% (24–88) | |
| Housing & services | 14% (0–54) | |
| Living environment | 46% (3–100) |
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| NORTH CURRY | 1.5 mi | GP practice |
| CREECH | 3.3 mi | GP practice |
| CROWN MEDICAL CENTRE | 6.0 mi | GP practice |
| TAUNTON VALE HEALTHCARE | 5.9 mi | GP practice |
| WARWICK HOUSE MEDICAL PRACTICE | 5.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| THE RISING SUN | 0.06 mi | II |
| MANOR FARMHOUSE | 0.1 mi | II* |
| SNELLGROVES | 0.1 mi | II |
| KNAPP BRIDGE AT NGR ST 3018 2604 | 0.4 mi | II |
| KNAPP FARMHOUSE | 0.5 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.1 mi | Play space |
| Greenspace access point | 1.1 mi | Play space |
| Greenspace access point | 1.5 mi | Playing field |
| Greenspace access point | 1.5 mi | Play space |
| Greenspace access point | 1.4 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| River Tone at French Weir Park | 6.7 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Taunton Rail Station | 6.4 mi | Rail station |
| Taunton Rail Station | 6.4 mi | Rail station |
| Taunton Rail Station | 6.4 mi | Rail station |
| Bridgwater Rail Station | 13.2 mi | Rail station |
| Bridgwater Rail Station | 13.2 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £420,000 | ||
| Detached | £423,250 | ||
| Semi-detached | £267,500 | ||
| Terraced | £143,500 | ||
| Flat | £140,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 5.0 | ||
| Violent crime | 4.5 | ||
| Burglary | 2.2 | ||
| Anti-social behaviour | 3.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 75.6 Mbps | ||
| Upload | 15.9 Mbps | ||
| FTTP coverage | 21.3% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £969 | ||
| 1 bed | £658 | ||
| 2 bed | £869 | ||
| 3 bed | £1,081 | ||
| 4+ bed | £1,551 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 5 | ||
| PM10 | 10 | ||
| NO₂ | 5 | ||
| NOₓ | 6 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 2 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 4,582,000,000 | ||
| Cars & taxis | 3,508,500,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,541 | ||
| Total registered | 24,215 | ||
| Dormant | 519 | ||
| New (last year) | 2,662 | ||
| New (last 5 years) | 9,126 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,901 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.6% | ||
| Aged 16–64 | 54.5% | ||
| Aged 65+ | 30.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.1% | ||
| Asian | 0.5% | ||
| Black | 0.2% | ||
| Mixed | 1.2% | ||
| Other | 0.1% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 79.2% | ||
| Social rented | 8.1% | ||
| Private rented | 12.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.1% | ||
| 1 car or van | 35.0% | ||
| 2+ cars or vans | 57.9% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.7% | ||
| Unemployed | 1.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 56.0% | ||
| Semi-detached | 23.1% | ||
| Terraced | 17.4% | ||
| Flat / maisonette | 1.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.8% | ||
| Degree or above | 40.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.7% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 89.6% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 67.0% | ||
| Smoking prevalence | 11.3% | ||
| Infant mortality | 2.8 |