Taunton South
Ward · E05014384
- Ward
- Taunton South
- Parish
- Taunton
- Council
- Somerset
- Region
- South West
- Country
- England
- Constituency
- Taunton and Wellington
- Police
- Avon and Somerset
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ388k | +1.6% | +345% | -9% |
| Semi-detached | ยฃ275k | +0.0% | +405% | -2% |
| Terraced | ยฃ230k | -1.3% | +405% | -7% |
| Flat | ยฃ132k | -13% | +267% | -45% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Bishop Fox's School | 0.4 mi | Non-sel | 46.9 | 45% |
| King's College Taunton | 0.7 mi | โ | 35.8 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ969 | ||
| 1 bed | ยฃ658 | ||
| 2 bed | ยฃ869 | ||
| 3 bed | ยฃ1,081 | ||
| 4+ bed | ยฃ1,551 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 4,294 | ||
| Violence & sexual offences | 1,790 | ||
| Burglary | 169 | ||
| Anti-social behaviour | 581 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 94.2% | ||
| Gigabit | 72.0% | ||
| Full fibre (FTTP) | 70.8% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 73.7% | ||
| Indoor voice (all) | 83.0% | ||
| 5G outdoor (any) | 89.6% |
Deprivation
More deprivedLess deprived |
Taunton South average (lo–hi) |
|
|---|---|---|
| Overall | 54% (18โ92) | |
| Income | 51% (23โ91) | |
| Employment | 47% (16โ89) | |
| Education | 48% (18โ86) | |
| Health | 43% (14โ87) | |
| Crime | 47% (2โ95) | |
| Housing & services | 59% (29โ81) | |
| Living environment | 78% (36โ93) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 22,541 | ||
| Total registered | 24,215 | ||
| Dormant | 519 | ||
| New (last year) | 2,662 | ||
| New (last 5 years) | 9,126 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 11 | ||
| NOโ | 7 | ||
| NOโ | 9 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | โ | ||
| Cyclist | โ |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 4,582,000,000 | ||
| Cars & taxis | 3,508,500,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Bathing water
| Name | Distance |
|---|---|
| River Tone at French Weir Park | 2.0 mi |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,563 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 13.0% | ||
| Aged 16โ64 | 59.9% | ||
| Aged 65+ | 27.1% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 96.2% | ||
| Asian | 1.4% | ||
| Black | 0.6% | ||
| Mixed | 0.8% | ||
| Other | 1.0% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 81.0% | ||
| Social rented | 0.7% | ||
| Private rented | 18.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 52.3% | ||
| Semi-detached | 24.7% | ||
| Terraced | 22.0% | ||
| Flat / maisonette | 1.0% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.3% | ||
| 1 car or van | 42.0% | ||
| 2+ cars or vans | 48.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.7% | ||
| Unemployed | 1.4% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 13.3% | ||
| Degree or above | 33.8% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 67.0% | ||
| Smoking prevalence | 11.3% | ||
| Infant mortality | 2.8 |