Bonsall & Winster
Ward · E05014592
- Ward
- Bonsall & Winster
- Parish
- Bonsall
- Council
- Derbyshire Dales
- County
- Derbyshire
- National Park
- Peak District
- Region
- East Midlands
- Country
- England
- Constituency
- Derbyshire Dales
- Police
- Derbyshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 3 Lower Super Output Areas in this area.
More deprivedLess deprived |
Bonsall & Winster average (lo–hi) |
|
|---|---|---|
| Overall | 58% (50–63) | |
| Income | 82% (71–90) | |
| Employment | 72% (65–88) | |
| Education | 73% (69–81) | |
| Health | 65% (62–83) | |
| Crime | 79% (44–98) | |
| Housing & services | 20% (4–30) | |
| Living environment | 7% (1–9) |
Your MP
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| CREDAS MEDICAL | 4.8 mi | GP practice |
| LIME GROVE MEDICAL CENTRE | 6.7 mi | GP practice |
| HANNAGE BROOK MEDICAL CENTRE | 7.2 mi | GP practice |
| PEAK & DALES MEDICAL PARTNERSHIP | 7.8 mi | GP practice |
| MATLOCK AND ASHOVER PRACTICE | 11.4 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| ROSE COTTAGE | 1.5 mi | II |
| ANSON ROW PORTAWAY COTTAGE | 1.6 mi | II |
| THE HEADLANDS | 1.7 mi | II |
| LANSDOWNE HOUSE AND GEORGIC HOUSE | 1.7 mi | II |
| ARCHWAY HOUSE | 1.7 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 1.7 mi | Play space |
| Greenspace access point | 1.7 mi | Park |
| Greenspace access point | 1.7 mi | Park |
| Cross Green | 3.5 mi | Park |
| Cross Green | 3.5 mi | Park |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Darley Dale (Peak Rail) | 4.3 mi | Metro/tram |
| Darley Dale (Peak Rail) | 4.3 mi | Metro/tram |
| Darley Dale (Peak Rail) | 4.3 mi | Metro/tram |
| Darley Dale (Peak Rail) | 4.3 mi | Metro/tram |
| Matlock (Peak Rail) | 6.6 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £250,000 | ||
| Detached | £215,000 | ||
| Semi-detached | £250,000 | ||
| Terraced | £282,000 | ||
| Flat | £85,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.7 | ||
| Violent crime | 3.2 | ||
| Burglary | 1.1 | ||
| Anti-social behaviour | 3.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 66.8 Mbps | ||
| Upload | 14.9 Mbps | ||
| FTTP coverage | 39.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £760 | ||
| 1 bed | £550 | ||
| 2 bed | £704 | ||
| 3 bed | £843 | ||
| 4+ bed | £1,261 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NO₂ | 5 | ||
| NOₓ | 7 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 6 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,289 | ||
| Total registered | 4,500 | ||
| Dormant | 104 | ||
| New (last year) | 393 | ||
| New (last 5 years) | 1,464 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,447 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 12.2% | ||
| Aged 16–64 | 61.2% | ||
| Aged 65+ | 26.6% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 97.0% | ||
| Asian | 0.7% | ||
| Black | 0.1% | ||
| Mixed | 1.5% | ||
| Other | 0.7% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 80.0% | ||
| Social rented | 4.2% | ||
| Private rented | 15.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.8% | ||
| 1 car or van | 39.8% | ||
| 2+ cars or vans | 50.4% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.9% | ||
| Unemployed | 1.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 46.3% | ||
| Semi-detached | 25.6% | ||
| Terraced | 19.2% | ||
| Flat / maisonette | 7.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 11.2% | ||
| Degree or above | 45.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.5% | ||
| Indoor voice (all) | 77.9% | ||
| 5G outdoor (any) | 83.2% |