Dovedale, Parwich & Brassington
Ward · E05014599
- Parish
- Parwich
- Council
- Derbyshire Dales
- County
- Derbyshire
- National Park
- Peak District
- Region
- East Midlands
- Country
- England
- Constituency
- Derbyshire Dales
- Police
- Derbyshire
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ538k | -31% | +458% | +26% |
| Semi-detached | ยฃ322k | -9.2% | +517% | +15% |
| Terraced | ยฃ235k | -19% | +331% | -5% |
| Flat | ยฃ105k | -1.9% | +23% | -56% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Queen Elizabeth's Grammar School | 4.4 mi | Non-sel | 48.2 | 45% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ760 | ||
| 1 bed | ยฃ550 | ||
| 2 bed | ยฃ704 | ||
| 3 bed | ยฃ843 | ||
| 4+ bed | ยฃ1,261 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 252 | ||
| Violence & sexual offences | 94 | ||
| Burglary | 12 | ||
| Anti-social behaviour | 48 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 92.5% | ||
| Gigabit | 47.7% | ||
| Full fibre (FTTP) | 47.7% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 74.5% | ||
| Indoor voice (all) | 77.9% | ||
| 5G outdoor (any) | 83.2% |
Deprivation
More deprivedLess deprived |
Dovedale, Parwich & Brassington average (lo–hi) |
|
|---|---|---|
| Overall | 48% (45โ50) | |
| Income | 83% (76โ90) | |
| Employment | 87% (86โ88) | |
| Education | 72% (62โ81) | |
| Health | 81% (79โ83) | |
| Crime | 81% (79โ84) | |
| Housing & services | 4% (3โ4) | |
| Living environment | 1% (1โ1) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,289 | ||
| Total registered | 4,500 | ||
| Dormant | 104 | ||
| New (last year) | 393 | ||
| New (last 5 years) | 1,464 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NOโ | 4 | ||
| NOโ | 5 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 8 | ||
| Fatal | 0 | ||
| Serious | 4 | ||
| Killed/serious | 4 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,578 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 12.5% | ||
| Aged 16โ64 | 59.4% | ||
| Aged 65+ | 28.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 99.2% | ||
| Asian | 0.4% | ||
| Black | 0.1% | ||
| Mixed | 0.3% | ||
| Other | 0.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 69.7% | ||
| Social rented | 9.0% | ||
| Private rented | 21.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 53.6% | ||
| Semi-detached | 30.2% | ||
| Terraced | 10.3% | ||
| Flat / maisonette | 5.5% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 8.2% | ||
| 1 car or van | 36.1% | ||
| 2+ cars or vans | 55.7% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 59.3% | ||
| Unemployed | 2.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 17.3% | ||
| Degree or above | 34.1% |
Health
We don't have health data for England yet.