St Mary's
Ward · E05014663
- Ward
- St Mary's
- Council
- Oldham
- Region
- North West
- Country
- England
- Constituency
- Oldham East and Saddleworth
- Police
- Greater Manchester
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 9 Lower Super Output Areas in this area.
More deprivedLess deprived |
St Mary's average (lo–hi) |
|
|---|---|---|
| Overall | 3% (1–10) | |
| Income | 4% (1–13) | |
| Employment | 7% (2–19) | |
| Education | 4% (0–15) | |
| Health | 11% (2–25) | |
| Crime | 14% (1–28) | |
| Housing & services | 16% (2–34) | |
| Living environment | 12% (0–36) |
Your MP
Labour
Oldham East and Saddleworth
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Westwood Boys School | 0.3 mi | — | — | — |
| The Blue Coat CofE School | 0.3 mi | Non-sel | 59.1 | 74% |
| Sapience Girls Academy | 0.6 mi | — | 43.7 | 52% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HOPWOOD HOUSE MEDICAL PRACTICE | 0.3 mi | GP practice |
| ST MARY'S MEDICAL CENTRE | 0.3 mi | GP practice |
| GREENBANK MEDICAL PRACTICE | 0.6 mi | GP practice |
| ALEXANDRA GROUP MED PRACT | 0.6 mi | GP practice |
| GLODWICK MEDICAL PRACTICE | 0.6 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| NATIONAL WESTMINSTER BANK | 0.07 mi | II |
| The Royal Oak public house | 0.2 mi | II |
| 121, UNION STREET | 0.3 mi | II |
| LODGE TO BLUECOAT SCHOOL | 0.4 mi | II |
| CHURCH OF ST JAMES | 0.4 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.4 mi | Sports facility |
| Greenspace access point | 0.6 mi | Sports facility |
| Greenspace access point | 0.6 mi | Sports facility |
| Greenspace access point | 0.6 mi | Sports facility |
| Greenspace access point | 0.6 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Oldham Mumps (Manchester Metrolink) | 0.1 mi | Metro/tram |
| Oldham Mumps (Manchester Metrolink) | 0.1 mi | Metro/tram |
| Oldham Mumps (Manchester Metrolink) | 0.1 mi | Metro/tram |
| Oldham Mumps (Manchester Metrolink) | 0.1 mi | Metro/tram |
| Oldham Mumps (Manchester Metrolink) | 0.1 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £157,500 | ||
| Detached | £280,000 | ||
| Semi-detached | £158,000 | ||
| Terraced | £157,500 | ||
| Flat | £69,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.0 | ||
| Violent crime | 4.5 | ||
| Burglary | 1.8 | ||
| Anti-social behaviour | 4.2 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 67.3 Mbps | ||
| Upload | 22.1 Mbps | ||
| FTTP coverage | 39.2% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £866 | ||
| 1 bed | £646 | ||
| 2 bed | £806 | ||
| 3 bed | £980 | ||
| 4+ bed | £1,345 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 12 | ||
| NO₂ | 15 | ||
| NOₓ | 21 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | 1 | ||
| Cyclist | — |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 725,000,000 | ||
| Cars & taxis | 583,900,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 10,420 | ||
| Total registered | 11,487 | ||
| Dormant | 132 | ||
| New (last year) | 2,319 | ||
| New (last 5 years) | 6,614 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,827 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 25.9% | ||
| Aged 16–64 | 65.0% | ||
| Aged 65+ | 9.0% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 63.2% | ||
| Asian | 13.8% | ||
| Black | 14.2% | ||
| Mixed | 5.9% | ||
| Other | 2.9% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 22.5% | ||
| Social rented | 60.8% | ||
| Private rented | 16.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 52.0% | ||
| 1 car or van | 37.0% | ||
| 2+ cars or vans | 11.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.9% | ||
| Unemployed | 7.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 6.4% | ||
| Semi-detached | 25.5% | ||
| Terraced | 39.3% | ||
| Flat / maisonette | 28.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 32.5% | ||
| Degree or above | 17.2% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 98.7% | ||
| Indoor voice (all) | 99.3% | ||
| 5G outdoor (any) | 99.6% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 71.3% | ||
| Smoking prevalence | 10.0% | ||
| Infant mortality | 6.2 |