Loughborough Nanpantan
Ward · E05014674
- Council
- Charnwood
- County
- Leicestershire
- Region
- East Midlands
- Country
- England
- Constituency
- Loughborough
- Police
- Leicestershire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 3 Lower Super Output Areas in this area.
More deprivedLess deprived |
Loughborough Nanpantan average (lo–hi) |
|
|---|---|---|
| Overall | 98% (96–100) | |
| Income | 95% (92–99) | |
| Employment | 96% (89–100) | |
| Education | 96% (94–99) | |
| Health | 90% (86–96) | |
| Crime | 96% (95–98) | |
| Housing & services | 70% (50–83) | |
| Living environment | 90% (83–96) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Charnwood College | 1.5 mi | Non-sel | 43.9 | 34% |
| De Lisle College Loughborough Leicestershire | 1.5 mi | Non-sel | 55.1 | 60% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| CAMPUS VIEW MEDICAL CENTRE | 2.0 mi | GP practice |
| FOREST HOUSE SURGERY | 2.3 mi | GP practice |
| LOUGHBOROUGH URGENT CARE CENTRE | 2.9 mi | GP practice |
| DISHLEY GRANGE MEDICAL PRACTICE | 3.3 mi | GP practice |
| FIELD STREET SURGERY | 2.8 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| BURLEIGH FARMHOUSE | 0.5 mi | II |
| OUTBUILDING TO HOLYWELL FARM | 0.5 mi | II |
| HOLYWELL FARMHOUSE | 0.6 mi | II |
| LODGE TO GARENDON PARK | 0.8 mi | II |
| LONGCLIFFE LODGE FARMHOUSE | 1.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Longcliffe Golf Course | 0.3 mi | Sports facility |
| Jubilee Wood | 0.5 mi | Park |
| Greenspace access point | 0.8 mi | Playing field |
| Greenspace access point | 1.0 mi | Playing field |
| Greenspace access point | 1.1 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Loughborough Central (Great Central Railway) | 3.5 mi | Metro/tram |
| Loughborough Central (Great Central Railway) | 3.5 mi | Metro/tram |
| Loughborough Central (Great Central Railway) | 3.7 mi | Metro/tram |
| Quorn & Woodhouse (Great Central Railway) | 4.1 mi | Metro/tram |
| Quorn & Woodhouse (Great Central Railway) | 4.1 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £252,250 | ||
| Detached | £252,250 | ||
| Semi-detached | £277,500 | ||
| Terraced | £230,000 | ||
| Flat | £59,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.4 | ||
| Violent crime | 5.9 | ||
| Burglary | 0.7 | ||
| Anti-social behaviour | 6.3 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 87.4 Mbps | ||
| Upload | 22.9 Mbps | ||
| FTTP coverage | 26.4% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £936 | ||
| 1 bed | £659 | ||
| 2 bed | £824 | ||
| 3 bed | £1,002 | ||
| 4+ bed | £1,445 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 8 | ||
| PM10 | 14 | ||
| NO₂ | 9 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,989 | ||
| Total registered | 8,618 | ||
| Dormant | 171 | ||
| New (last year) | 1,106 | ||
| New (last 5 years) | 3,880 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,313 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 17.6% | ||
| Aged 16–64 | 53.0% | ||
| Aged 65+ | 29.4% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 74.3% | ||
| Asian | 16.1% | ||
| Black | 2.3% | ||
| Mixed | 3.8% | ||
| Other | 3.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 89.0% | ||
| Social rented | 0.9% | ||
| Private rented | 10.1% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 7.8% | ||
| 1 car or van | 41.2% | ||
| 2+ cars or vans | 51.0% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 50.6% | ||
| Unemployed | 1.6% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 74.5% | ||
| Semi-detached | 24.5% | ||
| Terraced | 0.2% | ||
| Flat / maisonette | 0.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 8.8% | ||
| Degree or above | 53.8% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 85.9% | ||
| Indoor voice (all) | 92.1% | ||
| 5G outdoor (any) | 99.2% |