Duffield & Quarndon
Ward · E05014697
- Ward
- Duffield & Quarndon
- Parish
- Duffield
- Council
- Amber Valley
- County
- Derbyshire
- Region
- East Midlands
- Country
- England
- Constituency
- Mid Derbyshire
- Police
- Derbyshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 4 Lower Super Output Areas in this area.
More deprivedLess deprived |
Duffield & Quarndon average (lo–hi) |
|
|---|---|---|
| Overall | 89% (76–98) | |
| Income | 86% (77–92) | |
| Employment | 86% (80–90) | |
| Education | 96% (88–99) | |
| Health | 87% (80–92) | |
| Crime | 79% (70–97) | |
| Housing & services | 55% (18–68) | |
| Living environment | 52% (36–93) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| The Ecclesbourne School | 0.4 mi | Non-sel | 58.3 | 71% |
| Allestree Woodlands School | 1.8 mi | Non-sel | 46.5 | 40% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| APPLETREE MEDICAL PRACTICE | 0.7 mi | GP practice |
| PARK LANE SURGERY | 2.2 mi | GP practice |
| PARK FARM MEDICAL CENTRE | 3.5 mi | GP practice |
| RIVERSDALE SURGERY | 3.9 mi | GP practice |
| BROOK MEDICAL CENTRE | 5.2 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| MILEPOST AT OS 346 427 | 0.3 mi | II |
| CROW TREES | 0.4 mi | II |
| DUFFIELD BAPTIST CHURCH AND ATTACHED HOUSE, WALLS AND RAILINGS | 0.4 mi | II |
| THE CEDARS | 0.4 mi | II |
| DUFFIELD HALL | 0.5 mi | II* |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Duffield Millennium Meadow | 0.9 mi | Park |
| Duffield Millennium Meadow | 1.0 mi | Park |
| Mill Green | 0.8 mi | Playing field |
| Mill Green | 0.8 mi | Playing field |
| Greenspace access point | 0.8 mi | Play space |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Duffield (Ecclesbourne Valley Railway) | 0.9 mi | Metro/tram |
| Duffield (Ecclesbourne Valley Railway) | 0.9 mi | Metro/tram |
| Duffield (Ecclesbourne Valley Railway) | 0.9 mi | Metro/tram |
| Duffield Rail Station | 1.0 mi | Rail station |
| Duffield (Ecclesbourne Valley Railway) | 1.0 mi | Metro/tram |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £238,500 | ||
| Detached | £490,500 | ||
| Semi-detached | £262,000 | ||
| Terraced | £145,500 | ||
| Flat | £280,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 12.3 | ||
| Violent crime | 4.1 | ||
| Burglary | 1.2 | ||
| Anti-social behaviour | 4.7 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 91.1 Mbps | ||
| Upload | 21.9 Mbps | ||
| FTTP coverage | 41.0% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £776 | ||
| 1 bed | £566 | ||
| 2 bed | £719 | ||
| 3 bed | £887 | ||
| 4+ bed | £1,252 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 7 | ||
| NOₓ | 10 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 2 | ||
| Fatal | 0 | ||
| Serious | 1 | ||
| Killed/serious | 1 | ||
| Pedestrian | — | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 4,848 | ||
| Total registered | 5,199 | ||
| Dormant | 108 | ||
| New (last year) | 609 | ||
| New (last 5 years) | 2,058 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,649 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 18.6% | ||
| Aged 16–64 | 54.5% | ||
| Aged 65+ | 26.9% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 92.3% | ||
| Asian | 4.5% | ||
| Black | 0.2% | ||
| Mixed | 2.4% | ||
| Other | 0.6% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 88.5% | ||
| Social rented | 4.8% | ||
| Private rented | 6.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 10.3% | ||
| 1 car or van | 35.1% | ||
| 2+ cars or vans | 54.6% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 55.1% | ||
| Unemployed | 1.8% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 74.7% | ||
| Semi-detached | 20.5% | ||
| Terraced | 1.2% | ||
| Flat / maisonette | 3.5% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 9.3% | ||
| Degree or above | 53.6% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 87.7% | ||
| Indoor voice (all) | 92.6% | ||
| 5G outdoor (any) | 98.1% |