Forest & Solent
Ward · E05014780
- Ward
- Forest & Solent
- Parish
- East Boldre
- Council
- New Forest
- County
- Hampshire
- National Park
- New Forest
- Region
- South East
- Country
- England
- Constituency
- New Forest East
- Police
- Hampshire
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 3 Lower Super Output Areas in this area.
More deprivedLess deprived |
Forest & Solent average (lo–hi) |
|
|---|---|---|
| Overall | 61% (43–82) | |
| Income | 84% (76–96) | |
| Employment | 90% (89–96) | |
| Education | 64% (58–93) | |
| Health | 94% (91–97) | |
| Crime | 56% (43–77) | |
| Housing & services | 9% (2–16) | |
| Living environment | 21% (1–50) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Applemore College | 4.9 mi | Non-sel | 36.7 | 32% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| THE PRACTICE AT LYMINGTON | 7.2 mi | GP practice |
| WISTARIA & MILFORD SURGERIES | 6.2 mi | GP practice |
| CHAWTON HOUSE SURGERY | 6.4 mi | GP practice |
| NEW FOREST MEDICAL GROUP | 7.0 mi | GP practice |
| FORESTSIDE MEDICAL PRACTICE | 6.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| TINSLEYS COTTAGE | 0.4 mi | II |
| COAL STORES FARMHOUSE | 0.5 mi | II |
| CHURCH OF ST PAUL | 0.5 mi | II |
| COB FARMBUILDING SOUTH EAST OF COAL STORES FARMHOUSE | 0.5 mi | II |
| CRIPPLE GATE FARMHOUSE | 0.6 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Playing field |
| Greenspace access point | 0.2 mi | Play space |
| Greenspace access point | 0.3 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Lepe | 9.0 mi |
| Calshot | 9.6 mi |
| Gurnard | 19.7 mi |
| Cowes | 20.6 mi |
| Milford-on-sea | 11.1 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Lymington Pier Rail Station | 4.7 mi | Rail station |
| Lymington Pier Rail Station | 4.7 mi | Rail station |
| Lymington Pier Ferry Terminal | 4.7 mi | Ferry terminal |
| Lymington Pier Ferry Terminal | 4.7 mi | Ferry terminal |
| Lymington Pier Ferry Terminal | 4.7 mi | Ferry terminal |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £880,328 | ||
| Detached | £880,328 | ||
| Semi-detached | £922,500 | ||
| Terraced | £842,475 | ||
| Flat | £300,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 9.0 | ||
| Violent crime | 2.2 | ||
| Burglary | 1.6 | ||
| Anti-social behaviour | 4.5 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 58.3 Mbps | ||
| Upload | 21.9 Mbps | ||
| FTTP coverage | 48.6% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,220 | ||
| 1 bed | £845 | ||
| 2 bed | £1,108 | ||
| 3 bed | £1,362 | ||
| 4+ bed | £1,962 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 9 | ||
| NO₂ | 6 | ||
| NOₓ | 8 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 19 | ||
| Fatal | 0 | ||
| Serious | 6 | ||
| Killed/serious | 6 | ||
| Pedestrian | 1 | ||
| Cyclist | 8 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 4 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,634 | ||
| Total registered | 9,178 | ||
| Dormant | 194 | ||
| New (last year) | 872 | ||
| New (last 5 years) | 3,192 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,081 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.1% | ||
| Aged 16–64 | 58.6% | ||
| Aged 65+ | 27.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 98.6% | ||
| Asian | 0.4% | ||
| Black | 0.1% | ||
| Mixed | 0.5% | ||
| Other | 0.4% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 61.0% | ||
| Social rented | 9.2% | ||
| Private rented | 29.8% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 6.5% | ||
| 1 car or van | 29.7% | ||
| 2+ cars or vans | 63.8% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 56.4% | ||
| Unemployed | 1.9% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 62.0% | ||
| Semi-detached | 23.4% | ||
| Terraced | 8.8% | ||
| Flat / maisonette | 4.2% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 14.6% | ||
| Degree or above | 39.4% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 79.1% | ||
| Indoor voice (all) | 88.0% | ||
| 5G outdoor (any) | 90.5% |