Fairfield
Ward · E05014866
- Ward
- Fairfield
- Council
- Stockton-on-Tees
- Region
- North East
- Country
- England
- Constituency
- Stockton West
- Police
- Cleveland
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 9 Lower Super Output Areas in this area.
More deprivedLess deprived |
Fairfield average (lo–hi) |
|
|---|---|---|
| Overall | 62% (42–89) | |
| Income | 60% (41–79) | |
| Employment | 50% (31–77) | |
| Education | 61% (37–82) | |
| Health | 37% (23–57) | |
| Crime | 62% (36–94) | |
| Housing & services | 76% (40–89) | |
| Living environment | 70% (59–94) |
Your MP
Conservative
Stockton West
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Our Lady & St. Bede Catholic Academy | 0.5 mi | Non-sel | 43.3 | 38% |
| Ian Ramsey Church of England Academy | 0.5 mi | Non-sel | 45.6 | 48% |
| The Grangefield Academy | 0.6 mi | Non-sel | 45.3 | 51% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| TEES BOWEL CANCER SCREENING CENTRE | 2.7 mi | GP practice |
| LUSTRAM VALE - BCSS INPATIENT UNIT | 1.9 mi | GP practice |
| WOODLANDS FAMILY MEDICAL CENTRE | 1.7 mi | GP practice |
| THE DENSHAM SURGERY | 1.9 mi | GP practice |
| THE DOVECOT SURGERY | 1.9 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| Former Royal Navy Wireless Station | 0.6 mi | II |
| THE WHITE HOUSE | 0.8 mi | II |
| GRASSY NOOK FARMHOUSE | 0.9 mi | II |
| SPARKS' DAYLIGHT BAKERY | 1.4 mi | II |
| 95, HARTBURN VILLAGE | 1.3 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.2 mi | Play space |
| Newham Grange Park | 0.5 mi | Park |
| Newham Grange Park | 0.5 mi | Park |
| Newham Grange Park | 0.5 mi | Park |
| Newham Grange Park | 0.5 mi | Park |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Seaton Carew Centre | 12.1 mi |
| Seaton Carew North Gare | 14.1 mi |
| Seaton Carew North | 12.0 mi |
| Redcar Coatham | 14.2 mi |
| Crimdon | 16.2 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Stockton Rail Station | 2.2 mi | Rail station |
| Stockton Rail Station | 2.2 mi | Rail station |
| Thornaby Rail Station | 2.5 mi | Rail station |
| Thornaby Rail Station | 2.7 mi | Rail station |
| Thornaby Rail Station | 2.6 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £155,000 | ||
| Detached | £177,500 | ||
| Semi-detached | £168,000 | ||
| Terraced | £137,000 | ||
| Flat | £76,000 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 13.5 | ||
| Violent crime | 5.5 | ||
| Burglary | 1.3 | ||
| Anti-social behaviour | 5.6 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 86.4 Mbps | ||
| Upload | 21.6 Mbps | ||
| FTTP coverage | 27.3% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £721 | ||
| 1 bed | £526 | ||
| 2 bed | £655 | ||
| 3 bed | £781 | ||
| 4+ bed | £1,155 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 6 | ||
| PM10 | 10 | ||
| NO₂ | 9 | ||
| NOₓ | 12 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 3 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 2 | ||
| Cyclist | 1 |
🚧 Traffic
DfT road traffic statistics.
design review needed — #204
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 964,500,000 | ||
| Cars & taxis | 765,700,000 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 8,030 | ||
| Total registered | 8,797 | ||
| Dormant | 110 | ||
| New (last year) | 1,401 | ||
| New (last 5 years) | 4,301 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,911 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 16.9% | ||
| Aged 16–64 | 60.2% | ||
| Aged 65+ | 22.8% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 92.0% | ||
| Asian | 5.7% | ||
| Black | 0.8% | ||
| Mixed | 1.2% | ||
| Other | 0.2% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 81.5% | ||
| Social rented | 9.8% | ||
| Private rented | 8.7% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.2% | ||
| 1 car or van | 38.5% | ||
| 2+ cars or vans | 44.3% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 53.5% | ||
| Unemployed | 2.4% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 35.0% | ||
| Semi-detached | 49.9% | ||
| Terraced | 12.3% | ||
| Flat / maisonette | 2.7% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.4% | ||
| Degree or above | 32.0% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 88.7% | ||
| Indoor voice (all) | 95.2% | ||
| 5G outdoor (any) | 98.8% |
🚧 Health
Public Health England (now OHID) health profiles via Fingertips.
design review needed — #208
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | — | ||
| Obesity prevalence | 76.1% | ||
| Smoking prevalence | 11.4% | ||
| Infant mortality | 4.6 |