Higham & Shorne
Ward · E05014915
- Ward
- Higham & Shorne
- Parish
- Higham
- Council
- Gravesham
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Gravesham
- Police
- Kent
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Higham & Shorne average (lo–hi) |
|
|---|---|---|
| Overall | 63% (41–76) | |
| Income | 76% (39–97) | |
| Employment | 72% (37–81) | |
| Education | 56% (37–70) | |
| Health | 70% (50–82) | |
| Crime | 48% (37–64) | |
| Housing & services | 15% (11–19) | |
| Living environment | 49% (35–72) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Gad's Hill School | 1.1 mi | Non-sel | 57.3 | 71% |
| Leigh Academy Strood | 2.1 mi | Non-sel | 40.9 | 23% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| HIGHPARKS MEDICAL PRACTICE | 2.7 mi | GP practice |
| GUN LANE COMMUNITY DERMATOLOGY CLINIC | 3.3 mi | GP practice |
| APEX MEDICAL CENTRE | 3.3 mi | GP practice |
| COURT VIEW SURGERY | 3.4 mi | GP practice |
| MARLOWE PARK MEDICAL CTR. | 4.3 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| HIGHAM HALL | 0.00 mi | II |
| BARN AT HIGHAM HALL | 0.10 mi | II |
| GARDEN WALLS TO HIGHAM HALL | 0.03 mi | II |
| DAIRY FARM HOUSE | 0.6 mi | II |
| WHITE HOUSE FARM BARN | 0.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Greenspace access point | 0.7 mi | Play space |
| Greenspace access point | 0.7 mi | Playing field |
| Greenspace access point | 0.8 mi | Play space |
| Greenspace access point | 0.8 mi | Play space |
| Greenspace access point | 0.8 mi | Playing field |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| Leigh Bell Wharf | 37.3 mi |
| Southend Chalkwell | 40.7 mi |
| Southend Westcliff Bay | 41.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Higham Rail Station | 0.5 mi | Rail station |
| Higham Rail Station | 0.5 mi | Rail station |
| Strood Rail Station | 3.7 mi | Rail station |
| Strood Rail Station | 3.7 mi | Rail station |
| Strood Rail Station | 4.3 mi | Rail station |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £433,250 | ||
| Detached | £537,750 | ||
| Semi-detached | £423,250 | ||
| Terraced | £330,000 | ||
| Flat | £171,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 14.1 | ||
| Violent crime | 4.3 | ||
| Burglary | 1.2 | ||
| Anti-social behaviour | 4.4 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 85.6 Mbps | ||
| Upload | 21.3 Mbps | ||
| FTTP coverage | 32.7% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,305 | ||
| 1 bed | £888 | ||
| 2 bed | £1,172 | ||
| 3 bed | £1,428 | ||
| 4+ bed | £2,039 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 9 | ||
| NOₓ | 11 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 4 | ||
| Fatal | 1 | ||
| Serious | 1 | ||
| Killed/serious | 2 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 2 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 6,178 | ||
| Total registered | 6,907 | ||
| Dormant | 77 | ||
| New (last year) | 1,085 | ||
| New (last 5 years) | 3,426 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,494 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 14.6% | ||
| Aged 16–64 | 57.7% | ||
| Aged 65+ | 27.7% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 94.0% | ||
| Asian | 2.4% | ||
| Black | 0.0% | ||
| Mixed | 1.7% | ||
| Other | 2.0% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 84.4% | ||
| Social rented | 7.5% | ||
| Private rented | 8.1% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 9.9% | ||
| 1 car or van | 36.4% | ||
| 2+ cars or vans | 53.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 58.0% | ||
| Unemployed | 2.2% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 16.7% | ||
| Semi-detached | 62.2% | ||
| Terraced | 18.6% | ||
| Flat / maisonette | 1.3% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 18.5% | ||
| Degree or above | 26.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 91.4% | ||
| Indoor voice (all) | 93.4% | ||
| 5G outdoor (any) | 95.7% |