Davenport & Cale Green
Ward · E05015022
- Council
- Stockport
- Region
- North West
- Country
- England
- Constituency
- Stockport
- Police
- Greater Manchester
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ370k | -9.2% | +381% | -13% |
| Semi-detached | ยฃ288k | +12% | +512% | +3% |
| Terraced | ยฃ232k | +11% | +512% | -6% |
| Flat | ยฃ140k | -6.0% | +234% | -42% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Hulme Hall Grammar School | 0.3 mi | Non-sel | 61.9 | 75% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,079 | ||
| 1 bed | ยฃ782 | ||
| 2 bed | ยฃ997 | ||
| 3 bed | ยฃ1,218 | ||
| 4+ bed | ยฃ1,694 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 3 | ||
| Violence & sexual offences | 3 | ||
| Burglary | 1 | ||
| Anti-social behaviour | 1 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 98.9% | ||
| Gigabit | 92.5% | ||
| Full fibre (FTTP) | 68.0% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 96.8% | ||
| Indoor voice (all) | 99.2% | ||
| 5G outdoor (any) | 100.0% |
Deprivation
More deprivedLess deprived |
Davenport & Cale Green average (lo–hi) |
|
|---|---|---|
| Overall | 30% (8โ95) | |
| Income | 33% (6โ97) | |
| Employment | 28% (7โ88) | |
| Education | 42% (5โ98) | |
| Health | 21% (3โ68) | |
| Crime | 24% (12โ87) | |
| Housing & services | 84% (63โ99) | |
| Living environment | 32% (4โ76) |
Your MP
Green spaces
Listed buildings
| Name | Grade | Distance |
|---|---|---|
| Stockport Cricket Club War Memorial | II | 0.4 mi |
| Gate Piers to St George's Church School Wall and Gate Piers to St George's Church Schools and St George's Church | II | 0.9 mi |
| St Georges Church of England Secondary Modern and Primary Schools | II | 0.9 mi |
| St Thomas Hospital (original Building with the Rear Wing in the Courtyard) | II | 0.6 mi |
| Former District Bank | II | 0.9 mi |
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 16,177 | ||
| Total registered | 17,541 | ||
| Dormant | 262 | ||
| New (last year) | 2,515 | ||
| New (last 5 years) | 8,107 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 13 | ||
| NOโ | 18 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | 1 |
Traffic
| Yours | Trend | Position | |
|---|---|---|---|
| All motor vehicles | 1,258,800,000 | ||
| Cars & taxis | 1,028,700,000 |
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,677 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.3% | ||
| Aged 16โ64 | 66.9% | ||
| Aged 65+ | 13.8% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 87.9% | ||
| Asian | 5.6% | ||
| Black | 1.5% | ||
| Mixed | 3.2% | ||
| Other | 1.9% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 70.0% | ||
| Social rented | 11.3% | ||
| Private rented | 18.3% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 10.0% | ||
| Semi-detached | 57.9% | ||
| Terraced | 22.8% | ||
| Flat / maisonette | 9.2% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 17.2% | ||
| 1 car or van | 48.7% | ||
| 2+ cars or vans | 34.1% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 69.5% | ||
| Unemployed | 3.0% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 15.2% | ||
| Degree or above | 32.9% |
Health
| Yours | Trend | Position | |
|---|---|---|---|
| Life expectancy | โ | ||
| Obesity prevalence | 63.1% | ||
| Smoking prevalence | 8.7% | ||
| Infant mortality | 3.0 |