Vauxhall
Ward · E05015052
- Ward
- Vauxhall
- Council
- Tonbridge and Malling
- County
- Kent
- Region
- South East
- Country
- England
- Constituency
- Tonbridge
- Police
- Kent
House prices
Detached
Semi-detached
Terraced
Flat
| Property type | Latest | YoY | Since 1995 | vs England |
|---|---|---|---|---|
| Detached | ยฃ752k | -5.6% | +617% | +77% |
| Semi-detached | ยฃ465k | -0.8% | +675% | +66% |
| Terraced | ยฃ381k | +5.8% | +564% | +54% |
| Flat | ยฃ240k | -17% | +515% | +0% |
Schools
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Tonbridge Grammar School | 0.05 mi | Selective | 77.2 | 98% |
| Weald of Kent Grammar School | 0.3 mi | Selective | 70.0 | 95% |
| Hillview School for Girls | 0.5 mi | Non-sel | 48.0 | 52% |
| The Judd School | 0.5 mi | Selective | 78.4 | 98% |
| Leigh Academy Tonbridge | 0.7 mi | Non-sel | 43.1 | 30% |
| Tonbridge School | 1.1 mi | โ | 7.8 | 0% |
Rents
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | ยฃ1,460 | ||
| 1 bed | ยฃ1,010 | ||
| 2 bed | ยฃ1,306 | ||
| 3 bed | ยฃ1,592 | ||
| 4+ bed | ยฃ2,445 |
Crime
Reported crimes per month
| Yours | Trend | Position | |
|---|---|---|---|
| All crime | 677 | ||
| Violence & sexual offences | 231 | ||
| Burglary | 19 | ||
| Anti-social behaviour | 147 |
GP practices
Transport
Broadband
Availability of fast broadband
| Yours | Trend | Position | |
|---|---|---|---|
| Superfast (30Mbps+) | 96.3% | ||
| Gigabit | 77.6% | ||
| Full fibre (FTTP) | 53.5% |
Mobile coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 64.1% | ||
| Indoor voice (all) | 78.6% | ||
| 5G outdoor (any) | 93.3% |
Deprivation
More deprivedLess deprived |
Vauxhall average (lo–hi) |
|
|---|---|---|
| Overall | 62% (38โ90) | |
| Income | 50% (33โ74) | |
| Employment | 56% (33โ91) | |
| Education | 63% (25โ95) | |
| Health | 61% (33โ92) | |
| Crime | 50% (31โ73) | |
| Housing & services | 88% (69โ96) | |
| Living environment | 49% (23โ81) |
Your MP
Green spaces
Listed buildings
Companies
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 7,059 | ||
| Total registered | 7,575 | ||
| Dormant | 154 | ||
| New (last year) | 798 | ||
| New (last 5 years) | 2,872 |
Air quality
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 11 | ||
| NOโ | 8 | ||
| NOโ | 11 |
Road casualties
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 1 | ||
| Fatal | 0 | ||
| Serious | 0 | ||
| Killed/serious | 0 | ||
| Pedestrian | 1 | ||
| Cyclist | โ |
Traffic
We don't have traffic data for England yet.
Flood risk
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 0 |
Population
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 1,847 |
Age structure
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0โ15 | 19.7% | ||
| Aged 16โ64 | 70.3% | ||
| Aged 65+ | 10.0% |
Ethnic group
| Yours | Trend | Position | |
|---|---|---|---|
| White | 88.4% | ||
| Asian | 6.4% | ||
| Black | 1.6% | ||
| Mixed | 2.4% | ||
| Other | 1.1% |
Housing tenure
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 75.7% | ||
| Social rented | 4.3% | ||
| Private rented | 19.9% |
Accommodation type
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 10.3% | ||
| Semi-detached | 44.9% | ||
| Terraced | 33.0% | ||
| Flat / maisonette | 11.4% |
Car availability
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 12.3% | ||
| 1 car or van | 52.8% | ||
| 2+ cars or vans | 34.9% |
Economic activity
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 74.9% | ||
| Unemployed | 1.5% |
Qualifications
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 6.2% | ||
| Degree or above | 51.3% |
Health
We don't have health data for England yet.