Nonsuch
Ward · E05015100
- Ward
- Nonsuch
- Council
- Epsom and Ewell
- County
- Surrey
- Region
- South East
- Country
- England
- Constituency
- Epsom and Ewell
- Police
- Surrey
Deprivation
English Indices of Deprivation 2025 from the Ministry of Housing, Communities and Local Government. Range shows spread across 5 Lower Super Output Areas in this area.
More deprivedLess deprived |
Nonsuch average (lo–hi) |
|
|---|---|---|
| Overall | 97% (87–100) | |
| Income | 92% (72–100) | |
| Employment | 95% (74–99) | |
| Education | 98% (93–99) | |
| Health | 98% (92–100) | |
| Crime | 78% (56–95) | |
| Housing & services | 89% (81–94) | |
| Living environment | 65% (32–73) |
Your MP
Schools
School locations from the Department for Education's Get Information About Schools register. GCSE results from Key Stage 4 performance tables. Attainment 8 is the average score across 8 subjects; English & Maths 5+ is the percentage achieving grade 5 or above in English and Maths.
10 nearest schools offering GCSEs · results 2024–25
| School | Distance | Admissions | Attainment 8 | English & Maths 5+ |
|---|---|---|---|---|
| Ewell Castle School | 0.7 mi | — | 39.5 | 0% |
| Nonsuch High School for Girls | 0.9 mi | Selective | 80.5 | 99% |
| Epsom College | 1.3 mi | — | 19.7 | 0% |
Help us improve: what school info matters to you? Tell us
🚧 GP Practices
design review needed — #210
GP practice locations from NHS Organisation Data Service.
| Name | Distance | Type |
|---|---|---|
| SPRING STREET SURGERY | 1.0 mi | GP practice |
| FOUNTAIN PRACTICE | 1.0 mi | GP practice |
| INTEGRATED CARE PARTNERSHIP - OCH | 1.7 mi | GP practice |
| CHEAM FAMILY PRACTICE | 1.9 mi | GP practice |
| NORK CLINIC | 2.0 mi | GP practice |
🚧 Listed Buildings
design review needed — #211
Listed building data from Historic England.
| Name | Distance | Grade |
|---|---|---|
| PIT HOUSE | 0.6 mi | II |
| REMAINS OF THE BANQUETING HOUSE TO NONSUCH PALACE | 1.4 mi | II |
| Grove Cottage | 0.8 mi | II |
| EWELL CASTLE | 1.0 mi | II |
| HIDDEN COTTAGE | 0.9 mi | II |
🚧 Green Spaces
design review needed — #212
Green space data from OS Open Greenspace.
| Name | Distance | Type |
|---|---|---|
| Nescot Sports Ground | 0.2 mi | Sports facility |
| Nescot Sports Ground | 0.2 mi | Sports facility |
| Warren Farm | 0.9 mi | Park |
| Greenspace access point | 0.4 mi | Sports facility |
| Greenspace access point | 0.5 mi | Sports facility |
🚧 Bathing Water
design review needed — #213
Bathing water quality from the Environment Agency.
| Name | Distance |
|---|---|
| The Serpentine - Hyde Park | 16.0 mi |
🚧 Transport
design review needed — #214
Transport stop data from NaPTAN.
| Name | Distance | Type |
|---|---|---|
| Ewell East Rail Station | 0.8 mi | Rail station |
| Ewell East Rail Station | 0.9 mi | Rail station |
| Ewell East Rail Station | 0.9 mi | Rail station |
| Ewell West Rail Station | 1.3 mi | Rail station |
| Ewell West Rail Station | 1.3 mi | Rail station |
🚧 Tube Stations
design review needed — #215
Tube station data from Transport for London.
| Station | Distance |
|---|---|
| Morden | 5.3 mi |
| South Wimbledon | 6.7 mi |
| Wimbledon | 8.3 mi |
| Colliers Wood | 7.0 mi |
House Prices
Based on Land Registry Price Paid data. Median prices for completed sales (Category A) by property type. England & Wales.
Median sale price by type
| Yours | Trend | Position | |
|---|---|---|---|
| All types | £559,750 | ||
| Detached | £807,000 | ||
| Semi-detached | £1,130,000 | ||
| Terraced | £590,000 | ||
| Flat | £312,500 |
Crime
From police.uk open data, aggregated by postcode district. Rates are per 1,000 resident population per month.
Offences per 1,000 population per month
| Yours | Trend | Position | |
|---|---|---|---|
| Total crime | 11.1 | ||
| Violent crime | 3.8 | ||
| Burglary | 0.9 | ||
| Anti-social behaviour | 3.1 |
Broadband
From the Ofcom Connected Nations report, aggregated by postcode district. Download and upload are mean speeds; FTTP is percentage of premises with full fibre availability.
Average speeds and coverage
| Yours | Trend | Position | |
|---|---|---|---|
| Download | 65.9 Mbps | ||
| Upload | 15.0 Mbps | ||
| FTTP coverage | 40.1% |
🚧 Rents
ONS Price Index of Private Rents (PIPR). Estimated average monthly gross rent by bedroom count.
design review needed — #201
| Yours | Trend | Position | |
|---|---|---|---|
| All bedrooms | £1,660 | ||
| 1 bed | £1,160 | ||
| 2 bed | £1,452 | ||
| 3 bed | £1,831 | ||
| 4+ bed | £2,566 |
🚧 Air Quality
DEFRA Pollution Climate Mapping (PCM) modelled concentrations, µg/m³.
design review needed — #202
| Yours | Trend | Position | |
|---|---|---|---|
| PM2.5 | 7 | ||
| PM10 | 12 | ||
| NO₂ | 12 | ||
| NOₓ | 16 |
🚧 Road Casualties
DfT STATS19 reported road casualties by severity.
design review needed — #203
| Yours | Trend | Position | |
|---|---|---|---|
| All collisions | 11 | ||
| Fatal | 0 | ||
| Serious | 6 | ||
| Killed/serious | 6 | ||
| Pedestrian | 3 | ||
| Cyclist | 4 |
🚧 Flood Risk
Environment Agency Risk of Flooding from Rivers and Sea.
design review needed — #205
| Yours | Trend | Position | |
|---|---|---|---|
| Rivers & sea | 3 |
🚧 Companies
Companies House free company data product.
design review needed — #206
| Yours | Trend | Position | |
|---|---|---|---|
| Active companies | 5,146 | ||
| Total registered | 5,515 | ||
| Dormant | 69 | ||
| New (last year) | 721 | ||
| New (last 5 years) | 2,339 |
🚧 Population
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Total population | 2,489 |
🚧 Age structure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Aged 0–15 | 21.2% | ||
| Aged 16–64 | 60.6% | ||
| Aged 65+ | 18.3% |
🚧 Ethnic group
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| White | 73.0% | ||
| Asian | 16.5% | ||
| Black | 1.4% | ||
| Mixed | 5.6% | ||
| Other | 3.5% |
🚧 Housing tenure
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Owner-occupied | 87.7% | ||
| Social rented | 5.0% | ||
| Private rented | 7.3% |
🚧 Car availability
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No car or van | 5.9% | ||
| 1 car or van | 37.4% | ||
| 2+ cars or vans | 56.7% |
🚧 Economic activity
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Economically active | 62.1% | ||
| Unemployed | 2.5% |
🚧 Accommodation type
Office for National Statistics, Census 2021, 2011, 2001, 1991
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| Detached | 71.6% | ||
| Semi-detached | 14.5% | ||
| Terraced | 1.5% | ||
| Flat / maisonette | 12.0% |
🚧 Qualifications
Office for National Statistics, Census 2021, 2011, 2001
design review needed — #209
| Yours | Trend | Position | |
|---|---|---|---|
| No qualifications | 10.2% | ||
| Degree or above | 53.5% |
🚧 Mobile Coverage
Ofcom Connected Nations mobile coverage data. Percentage of premises.
design review needed — #207
| Yours | Trend | Position | |
|---|---|---|---|
| Indoor 4G (all operators) | 92.4% | ||
| Indoor voice (all) | 98.2% | ||
| 5G outdoor (any) | — |